Illinois has 1570 dams with recorded storage capacity. Below are the 50 that hold the most water, with the lake each one creates where the National Inventory of Dams names it. The largest is Lake Shelbyville (Shelbyville Dam), at 1,026,546 acre-feet of maximum storage. One acre-foot is about 326,000 gallons, roughly a year's water for two households.
Every lake on this list is held back or raised by a dam. Natural lakes with no dam aren't in the federal dam inventory, so they don't appear here. The list is ranked by storage (how much water the dam can hold), not by surface area, so a deep, narrow canyon reservoir can outrank a wider, shallower lake.
Some big lakes are held back by more than one dam. The inventory sometimes files a lake's storage under a secondary saddle dike rather than the main dam, so a dike's name can stand in for a lake you know by another name.
A few rows are mine tailings ponds: impoundments that hold mining waste, not lakes. They're listed because the inventory counts their storage, and they're marked in the table.
| # | Lake / Reservoir (Dam) | County | Max Storage (acre-ft) | Surface (acres) | Height (ft) | Purpose | Year |
|---|---|---|---|---|---|---|---|
| 1 | Lake Shelbyville Shelbyville Dam | Shelby | 1,026,546 | 11,100 | 138 | Flood Risk Reduction | 1970 |
| 2 | Chicago River and Harbor Controlling Works | Cook | 1,000,000 | — | 31 | Navigation | 1938 |
| 3 | Smithland Locks and Dam | Livingston | 738,700 | 23,600 | 56 | Navigation | 1980 |
| 4 | Olmsted Locks and Dam | Ballard | 728,000 | 19,000 | 67 | Navigation | 2018 |
| 5 | Rend Lake Rend Dam | Franklin | 607,910 | 18,900 | 54 | Flood Risk Reduction | 1971 |
| 6 | Lake Keokuk Mississippi River Lock and Dam 19 | Lee | 292,000 | 30,845 | 63 | Navigation | 1913 |
| 7 | Crab Orchard Dam | Williamson | 254,000 | 6,950 | 65 | Fish and Wildlife Pond | 1939 |
| 8 | Clinton Lake Clinton Power Station/clinton Lake Dam | De Witt | 250,000 | 4,895 | 65 | Recreation | 1977 |
| 9 | Melvin Price Locks and Dam | St. Charles | 238,000 | 30,000 | 77 | Navigation | 1990 |
| 10 | Carlyle Lake Carlyle Dam - Saddle Dam 2 | Clinton | 233,000 | 24,580 | 22 | Flood Risk Reduction | 1966 |
| 11 | Peoria Lake Peoria Lock and Dam | Tazewell | 225,000 | — | 23 | Navigation | 1939 |
| 12 | Kinkaid Lake Dam | Jackson | 153,000 | 2,500 | 96 | Recreation | 1972 |
| 13 | Stratton Lock and Dam | McHenry | 113,000 | 8,700 | 7 | Flood Risk Reduction | 1939 |
| 14 | Lake Springfield Spaulding Dam | Sangamon | 101,205 | 4,224 | 48 | Recreation | 1933 |
| 15 | Lake of Egypt Lake of Egypt Dam | Williamson | 82,942 | 2,265 | 55 | Other | 1962 |
| 16 | Duck Creek Station Dams | Fulton | 78,140 | 1,820 | 123 | Other | 1975 |
| 17 | Sangchris Lake Sangchris Lake Dam | Christian | 73,000 | 2,800 | 55 | Recreation | 1967 |
| 18 | Lake Decatur Lake Decatur Dam | Macon | 57,520 | 3,335 | 33 | Recreation | 1922 |
| 19 | Lagrange Lock and Dam | Brown | 55,000 | — | 21 | Navigation | 1939 |
| 20 | Newton Power Station Lake Newton Power Station Lake Dam | Jasper | 49,600 | 1,750 | 54 | Recreation | 1975 |
| 21 | Cedar Lake Cedar Lake Dam | Jackson | 49,336 | 1,750 | 74 | Recreation | 1974 |
| 22 | Lake Lou Yaeger Lake Lou Yaeger Dam | Montgomery | 44,430 | 1,410 | 54 | Recreation | 1966 |
| 23 | Lasalle Co. Nuclear Station Cooling Lake Dam | LaSalle | 44,167 | 2,058 | 43 | Other | 1977 |
| 24 | Mill Creek Structure 1 Dam | Clark | 40,300 | 811 | 81 | Flood Risk Reduction | 1980 |
| 25 | Lake Glenn Shoals Lake Glenn Shoals Dam | Montgomery | 38,900 | — | 56 | Flood Risk Reduction | 1978 |
| 26 | Baldwin Plant Cooling Lake Dikes Baldwin Plant Cooling Lake Dam | Randolph | 36,341 | 203 | 55 | Other | 1968 |
| 27 | Baldwin Plant Cooling Lake Dikes | St. Clair | 36,341 | 203 | 55 | Other | 1968 |
| 28 | Coffeen Lake Coffeen Lake Dam | Montgomery | 35,800 | 1,096 | 70 | Other | 1964 |
| 29 | Braidwood Station Cooling Pond Dam | Will | 35,000 | 2,475 | 22 | Other | 1979 |
| 30 | Devil`s Kitchen Dam | Williamson | 34,500 | 710 | 121 | Fish and Wildlife Pond | 1959 |
| 31 | Little Grassy Dam | Williamson | 30,900 | 960 | 88 | Fish and Wildlife Pond | 1942 |
| 32 | Moline Power | Rock Island | 30,000 | — | 31 | Hydroelectric | 1896 |
| 33 | Arsenal Power | Rock Island | 30,000 | — | 29 | Hydroelectric | 1878 |
| 34 | Collins Station Cooling Lake Dam | Grundy | 29,600 | 1,990 | 27 | Other | 1975 |
| 35 | Lake Taylorville Lake Taylorville Dam | Christian | 28,500 | 1,287 | 27 | Recreation | 1961 |
| 36 | Powerton Cooling Lake Powerton Cooling Lake Dam | Tazewell | 25,630 | 1,440 | 26 | Other | 1970 |
| 37 | Sugar Camp/mine 1/north Refuse Disposal Facility Dam mine tailings pond, not a lake | Franklin | 25,431 | 523 | 117 | Tailings | |
| 38 | Jerry F. Costello Lock and Dam | Randolph | 25,246 | 2,618 | 81 | Navigation | 1974 |
| 39 | Lockport Lock and Controlling Works | Will | 25,000 | 2,112 | 65 | Navigation | 1933 |
| 40 | Otter Lake Otter Lake Dam | Macoupin | 24,708 | 760 | 71 | Recreation | 1969 |
| 41 | Algonquin Dam | McHenry | 24,200 | — | 9 | Flood Risk Reduction | 1947 |
| 42 | Evergreen Lake Evergreen Lake Dam | Woodford | 22,875 | — | 69 | Water Supply | 1971 |
| 43 | East Fork Lake East Fork Lake Dam | Richland | 22,680 | 930 | 84 | Recreation | 1972 |
| 44 | Lake Mattoon Lake Mattoon Dam | Shelby | 22,569 | 980 | 46 | Recreation | 1957 |
| 45 | Greenville New City Dam | Bond | 22,400 | 900 | 40 | Recreation | 1969 |
| 46 | Lake Carroll Leroy Hinkle Dam | Carroll | 22,169 | 648 | 74 | Recreation | 1974 |
| 47 | Lake Sara Lake Sara Dam | Effingham | 20,392 | 586 | 65 | Recreation | 1957 |
| 48 | Spoon Lake Spoon Lake Dam | Knox | 19,500 | 610 | 74 | Recreation | 1971 |
| 49 | Lake Bloomington Lake Bloomington Dam | McLean | 17,806 | 635 | 51 | Water Supply | 1930 |
| 50 | Busse Woods Reservoir South Dam | Cook | 17,621 | 415 | 23 | Flood Risk Reduction | 1977 |
← All dams in Illinois · Largest reservoirs and lakes nationwide