Fish and Wildlife Dams in South Dakota
South Dakota has 222 fish and wildlife dams, of which 3 carry a high hazard classification. The dam creates habitat for fish and wildlife, supporting local ecosystems and potentially serving conservation goals.
| # | Dam | County | Height (ft) | Hazard | Condition | Year |
|---|---|---|---|---|---|---|
| 1 | Deerfield Dam | Pennington | 171 | High | Not Available | 1947 |
| 2 | Smith Dam | Lyman | 43 | Low | 2006 | |
| 3 | Little Moreau #2 | Dewey | 42 | Low | 1960 | |
| 4 | Saucerman Dam | Haakon | 40 | Low | 1974 | |
| 5 | River Farms Pond | Charles Mix | 38 | Low | 2020 | |
| 6 | Alexander Dam | Sully | 38 | Low | 1976 | |
| 7 | Sutton Bay Dam | Sully | 37 | Low | 2002 | |
| 8 | Pitan Dam | Jones | 36 | Low | 1982 | |
| 9 | Ammann Dam | Roberts | 35 | Low | Not Rated | 2008 |
| 10 | Rabbit Creek Dam | Harding | 34 | Significant | Not Rated | 1970 |
| 11 | Zebroski | Hughes | 34 | Low | 1975 | |
| 12 | Nelson Dam | Meade | 34 | Low | 2001 | |
| 13 | Little White River Dam | Bennett | 32 | High | Fair | 1938 |
| 14 | Ziemer Dam | Roberts | 32 | Low | 1998 | |
| 15 | Darrell Nelson Dam | Yankton | 32 | Low | 2015 | |
| 16 | Collins Dam | Ziebach | 32 | Low | 2000 | |
| 17 | Alkali Creek Dam | Butte | 31 | Low | Unsatisfactory | |
| 18 | Ulmer Dam | Hutchinson | 31 | Low | 1975 | |
| 19 | Malon Dam | Meade | 31 | Low | 2001 | |
| 20 | Dry Creek Subimpoundment | Charles Mix | 30 | Low | 1984 | |
| 21 | Stern Dam | Clark | 30 | Low | 2005 | |
| 22 | Nelson Dam | Haakon | 30 | Low | 1976 | |
| 23 | Bourk No.1 | Hughes | 30 | Low | 1977 | |
| 24 | Shaeffer Dam | McCook | 30 | Low | 2008 | |
| 25 | Stoeser Dam #2 | Stanley | 30 | Low | 1976 | |
| 26 | Wieman Dam | Turner | 30 | Low | 2007 | |
| 27 | Pothast Dam | Ziebach | 30 | Low | 2003 | |
| 28 | Jacobs Dam | Moody | 29 | Low | 1987 | |
| 29 | Lewandowski Dam | Roberts | 29 | Low | 2006 | |
| 30 | Waletich Dam | Roberts | 29 | Low | 2000 | |
| 31 | Hollingsworth-shaffer Ranch Dam | Stanley | 29 | Low | 2013 | |
| 32 | Seefeldt Dam | Clark | 28 | Low | 1992 | |
| 33 | Stewart | Clay | 28 | Low | 1971 | |
| 34 | Pat Brown | Custer | 28 | Low | 1998 | |
| 35 | Miller Falls Canyon | Fall River | 28 | Low | 1958 | |
| 36 | Kadoka (nid) | Jackson | 28 | High | Not Rated | 1930 |
| 37 | Bedingfield Dam | Meade | 28 | Low | 2006 | |
| 38 | Gerbracht Dam | Perkins | 28 | Low | 1998 | |
| 39 | Margery Houck Dam | Potter | 28 | Low | 1998 | |
| 40 | Mcquistion West Dam | Stanley | 28 | Low | 2004 | |
| 41 | Kroupa Dam | Brule | 27 | Low | 1949 | |
| 42 | Falk Dam | Hughes | 27 | Low | 1999 | |
| 43 | Kip Krull Dam #2 | Hughes | 27 | Low | 1999 | |
| 44 | Peno Lake | Hyde | 27 | Low | 1935 | |
| 45 | Parrow Dam | Marshall | 27 | Low | 2009 | |
| 46 | Samuelson Dam #2 | Meade | 27 | Low | 1999 | |
| 47 | Fairview Ranch Dam | Perkins | 27 | Low | 2004 | |
| 48 | Harms Dam | Roberts | 27 | Low | 2011 | |
| 49 | Solberg Dam | Roberts | 27 | Low | 2009 | |
| 50 | Gibbons No. 3 | Brookings | 26 | Low | 2000 | |
| 51 | Gibbons No. 4 | Brookings | 26 | Low | 2000 | |
| 52 | Gary Ham Dam | Butte | 26 | Low | 2002 | |
| 53 | Clausen Dam | Dewey | 26 | Low | 2002 | |
| 54 | Carlson | Faulk | 26 | Low | 2009 | |
| 55 | Jim's Creek Dam | Harding | 26 | Low | 2003 | |
| 56 | Wolf Dam | Lake | 26 | Low | 2009 | |
| 57 | Perch Lake Dam | McPherson | 26 | Low | Poor | 1977 |
| 58 | Mollman Dam | Perkins | 26 | Low | 2002 | |
| 59 | Quade Dam | Roberts | 26 | Low | 2009 | |
| 60 | Dan Gray No. 3 | Dewey | 25 | Low | 1955 | |
| 61 | Snavely No. 1 | Tripp | 25 | Low | ||
| 62 | Mitchell Dam | Ziebach | 25 | Low | 1978 | |
| 63 | Stickney (jones) | Aurora | 24 | Low | 1965 | |
| 64 | Little White River Dike | Bennett | 24 | Low | 1934 | |
| 65 | Texley East | Corson | 24 | Low | Not Rated | 1989 |
| 66 | Lindskov Dam | Corson | 24 | Low | 1960 | |
| 67 | Steffen Dam | Gregory | 24 | Low | 2007 | |
| 68 | Schumacher Dam | Hughes | 24 | Low | 1992 | |
| 69 | Kip Krull Dam | Hughes | 24 | Low | 1995 | |
| 70 | Krull Dam #2 | Hughes | 24 | Low | 1995 | |
| 71 | May & Sons Dam | Jackson | 24 | Low | 1979 | |
| 72 | Ogren Dam | Marshall | 24 | Low | 1993 | |
| 73 | Pasture 8 | Perkins | 24 | Low | Not Rated | 1985 |
| 74 | Pasture 6en Du Swsw | Perkins | 24 | Low | Not Rated | 1985 |
| 75 | Lone Tree Dam | Tripp | 24 | Low | 2004 | |
| 76 | Snavely No. 2 | Tripp | 24 | Low | ||
| 77 | Dry Lake Dam | Brookings | 23 | Low | Fair | 1997 |
| 78 | Brooks Dam | Dewey | 23 | Low | 2001 | |
| 79 | Nelson Dam No. 2 | Fall River | 23 | Low | 1999 | |
| 80 | Jones Dam | Jackson | 23 | Low | 1997 | |
| 81 | Thompson Dam | Lyman | 23 | Low | 2010 | |
| 82 | Mikkelson Dam | Marshall | 23 | Low | 2009 | |
| 83 | Peters Dam | Marshall | 23 | Low | 1997 | |
| 84 | Besler Dam No.1 | Perkins | 23 | Low | 2000 | |
| 85 | Medicine Knoll Gpa Dam | Sully | 23 | Low | 2012 | |
| 86 | Lake Charles Dam | Turner | 23 | Low | 1994 | |
| 87 | Thompson Ranch Dam | Fall River | 22 | Low | 2003 | |
| 88 | Finley Dam | Hughes | 22 | Low | 2005 | |
| 89 | Lower Booth | Jones | 22 | Low | 2024 | |
| 90 | Ogren Dam No. 2 | Marshall | 22 | Low | 2009 | |
| 91 | Ortman Dam | McCook | 22 | Low | 2001 | |
| 92 | Timmons Wetland Dam | Meade | 22 | Low | 1995 | |
| 93 | Pace Dam | Pennington | 22 | Low | 2002 | |
| 94 | Besler Dam No. 4 | Perkins | 22 | Low | 2000 | |
| 95 | Besler Dam No. 5 | Perkins | 22 | Low | 2001 | |
| 96 | Gibbons Dam | Brookings | 21 | Low | 1996 | |
| 97 | Crowe Dam | Fall River | 21 | Low | 1936 | |
| 98 | Anderson Dam | Lyman | 21 | Low | ||
| 99 | Velda Ramser Dam | Lyman | 21 | Low | 1994 | |
| 100 | Kennebec Grazing Assoc. Dam | Lyman | 21 | Low |
← All dams in South Dakota · Fish and Wildlife Dams nationwide