Largest Reservoirs in South Carolina
South Carolina has 2400 dams with recorded storage capacity. The largest is Clemson Lower Diversion Dam - Saddle Dike with 3,438,700 acre-feet of maximum storage. One acre-foot equals about 326,000 gallons — enough to supply roughly two households for a year.
| # | Dam | County | Max Storage (acre-ft) | Height (ft) | Purpose | Year |
|---|---|---|---|---|---|---|
| 1 | Clemson Lower Diversion Dam - Saddle Dike | Oconee | 3,438,700 | 30 | Flood Risk Reduction | 1961 |
| 2 | Clemson Upper Diversion Dam | Oconee | 3,438,700 | 75 | Flood Risk Reduction | 1961 |
| 3 | Saluda Backup Berm | Lexington | 2,200,000 | 213 | Hydroelectric | 2005 |
| 4 | Santee | Berkeley | 1,450,000 | 68 | Flood Risk Reduction | 1942 |
| 5 | St. Stephen Powerhouse Dam - North Intake Canal Dike | Berkeley | 1,405,570 | 30 | ||
| 6 | Jocassee Spillway | Oconee | 1,160,298 | 64 | Hydroelectric | 1973 |
| 7 | Dike A - Keowee | Oconee | 955,586 | 25 | Hydroelectric | 1969 |
| 8 | Fairfield Freeboard Dike | Fairfield | 400,000 | 8 | Hydroelectric | 1977 |
| 9 | Wateree | Kershaw | 262,394 | 92 | Hydroelectric | 1919 |
| 10 | Buzzards Roost Spillway | Newberry | 256,000 | 93 | Hydroelectric | 1940 |
| 11 | Wylie | York | 246,435 | 119 | Hydroelectric | 1925 |
| 12 | Cooper Dev - Pinopolis Dam | Berkeley | 110,000 | 138 | Flood Risk Reduction | 1942 |
| 13 | North Saluda Reservoir Dam | Greenville | 80,648 | 175 | Water Supply | 1956 |
| 14 | D.o.e. Savannah River Par Pond Lower Dam | Barnwell | 77,500 | 66 | Other | 1959 |
| 15 | Fishing Creek | Lancaster | 60,000 | 105 | Hydroelectric | 1916 |
| 16 | Lake Robinson Dam | Darlington | 59,659 | 50 | Hydroelectric | 1960 |
| 17 | Lake Robinson Dam | Greenville | 45,000 | 73 | Recreation | 1984 |
| 18 | D.o.e. Savannah River Steel Creek Dam | Barnwell | 39,616 | 77 | Other | 1986 |
| 19 | West Dam, Bad Creek | Oconee | 33,892 | 170 | Hydroelectric | 1991 |
| 20 | Table Rock Reservoir Dam | Pickens | 33,112 | 155 | Water Supply | 1925 |
| 21 | Parr Shoals Dam | Newberry | 32,000 | 55 | Hydroelectric | 1914 |
| 22 | Lake Bowen Dam | Spartanburg | 32,000 | 55 | Other | 1956 |
| 23 | Rabon Creek Wcd Dam 32 | Laurens | 28,000 | 72 | Flood Risk Reduction | 1987 |
| 24 | Rocky River Gated Spillway | Abbeville | 26,300 | 50 | Hydroelectric | 1940 |
| 25 | Ridgeway Tailings Impdam | Fairfield | 24,200 | 189 | Other | |
| 26 | H Taylor Blalock Reservoir Dam | Spartanburg | 20,000 | 72 | Water Supply | |
| 27 | Hanson Aggregates Brewer Upper Dam | Chesterfield | 15,000 | 53 | Tailings | 1999 |
| 28 | Duckwood Tailings Storage Facility | Lancaster | 13,943 | 110 | Tailings | |
| 29 | Lyman Lake Dam | Spartanburg | 12,245 | 43 | Recreation | 1955 |
| 30 | Broadway Lake Dam | Anderson | 11,400 | 37 | Recreation | 1940 |
| 31 | Yonah | Oconee | 10,200 | 92 | Hydroelectric | 1925 |
| 32 | Cane Creek Wcd Dam 10d | Lancaster | 10,000 | 56 | Flood Risk Reduction | 1984 |
| 33 | Rocky Creek-cedar Creek | Fairfield | 9,620 | 117 | Hydroelectric | 1909 |
| 34 | Lake Whelchel | Cherokee | 8,701 | 73 | Recreation | 1964 |
| 35 | Weston Lake | Richland | 8,600 | 48 | Recreation | 1971 |
| 36 | Saluda Lake Dam | Greenville | 7,519 | 54 | Hydroelectric | 1905 |
| 37 | Hollidays Bridge Dam | Greenville | 7,384 | 50 | Hydroelectric | 1906 |
| 38 | Smurfit-stone Lagoon Dam | Florence | 7,107 | 17 | Other | |
| 39 | North Tyger River Wcd Dam 2 | Spartanburg | 6,800 | 61 | Flood Risk Reduction | 1976 |
| 40 | Rabon Creek Wcd Dam 20 | Greenville | 6,455 | 55 | Flood Risk Reduction | 1985 |
| 41 | South Pacolet River Reservoir 1 | Spartanburg | 6,242 | 74 | Hydroelectric | 1926 |
| 42 | Lee Nuclear Dam 1 | Cherokee | 6,000 | 79 | Other | |
| 43 | Beaverdam-warrior Creek Wcd Dam 1m | Laurens | 5,800 | 46 | Flood Risk Reduction | 1976 |
| 44 | Hermitage Mill Pond Dam | Kershaw | 5,790 | 16 | Recreation | 1935 |
| 45 | Lake Carolina Dam | Richland | 5,564 | 47 | Recreation | 1999 |
| 46 | Croft State Park Lake Dam | Spartanburg | 5,088 | 40 | Recreation | 1960 |
| 47 | D.o.e. Savannah River Pond C | Barnwell | 4,867 | 82 | Other | 1957 |
| 48 | Jackson-mill Creek Wcd Dam 7 | Fairfield | 4,805 | 54 | Flood Risk Reduction | 1973 |
| 49 | New-indy Dam 1 | York | 4,788 | 34 | Other | 1957 |
| 50 | Cane Creek Wcd Dam 18a | Lancaster | 4,731 | 51 | Flood Risk Reduction | 1978 |
← All dams in South Carolina · Largest reservoirs nationwide