North Dakota has 930 dams with recorded storage capacity. Below are the 50 that hold the most water, with the lake each one creates where the National Inventory of Dams names it. The largest is Lake Sakakawea (Garrison Dam - Williston Levee), at 26,000,000 acre-feet of maximum storage. One acre-foot is about 326,000 gallons, roughly a year's water for two households.
Every lake on this list is held back or raised by a dam. Natural lakes with no dam aren't in the federal dam inventory, so they don't appear here. The list is ranked by storage (how much water the dam can hold), not by surface area, so a deep, narrow canyon reservoir can outrank a wider, shallower lake.
| # | Lake / Reservoir (Dam) | County | Max Storage (acre-ft) | Surface (acres) | Height (ft) | Purpose | Year |
|---|---|---|---|---|---|---|---|
| 1 | Lake Sakakawea Garrison Dam - Williston Levee | Williams | 26,000,000 | 133,000 | 28 | Flood Risk Reduction | 1953 |
| 2 | Acorn Ridge | Ramsey | 7,173,400 | — | 37 | Flood Risk Reduction | 2012 |
| 3 | Devils Lake, Lake of Spirits Spirit Lake Jetty 2 | Benson | 3,782,889 | 140,000 | 28 | Flood Risk Reduction | 1997 |
| 4 | Devils Lake, Lake of Spirits Spirit Lake St. Michael 3 | Benson | 3,422,260 | 140,000 | 27 | Flood Risk Reduction | 1987 |
| 5 | Devils Lake, Lake of Spirits Spirit Lake Jetty 1 | Benson | 3,341,785 | 140,000 | 22 | Flood Risk Reduction | 1997 |
| 6 | Devils Lake, Lake of Spirits Spirit Lake Bia 4 South | Benson | 3,258,110 | 140,000 | 26 | Flood Risk Reduction | 1987 |
| 7 | Devils Lake, Lake of Spirits Spirit Lake Bia 5 | Benson | 3,170,994 | 140,000 | 40 | Flood Risk Reduction | 1987 |
| 8 | Devils Lake, Lake of Spirits Spirit Lake Bia 4 North | Benson | 3,170,994 | 140,000 | 38 | Flood Risk Reduction | 1987 |
| 9 | Devils Lake, Lake of Spirits Spirit Lake St. Michael 2 | Benson | 2,673,067 | 140,000 | 32 | Flood Risk Reduction | 1987 |
| 10 | Devils Lake, Lake of Spirits Spirit Lake Spring Lake | Benson | 2,437,497 | 140,000 | 30 | Flood Risk Reduction | 1987 |
| 11 | Devils Lake, Lake of Spirits Spirit Lake St. Michael 1 | Benson | 2,437,497 | 140,000 | 22 | Flood Risk Reduction | 1987 |
| 12 | Devils Lake, Lake of Spirits Spirit Lake Kurtz | Benson | 1,387,293 | 140,000 | 16 | Flood Risk Reduction | 2013 |
| 13 | Lake Tschida Heart Butte Dam | Grant | 451,200 | 10,953 | 142 | Flood Risk Reduction | 1949 |
| 14 | Jamestown Reservoir Jamestown Dam | Stutsman | 379,636 | 17,427 | 110 | Flood Risk Reduction | 1954 |
| 15 | Lake Darling Dam | Ward | 200,583 | 9,655 | 39 | Fish and Wildlife Pond | 1937 |
| 16 | Pipestem Lake Pipestem Dam | Stutsman | 181,650 | 855 | 110 | Flood Risk Reduction | 1974 |
| 17 | Bowman-haley Lake Bowman-haley Dam | Bowman | 171,838 | 1,750 | 79 | Flood Risk Reduction | 1967 |
| 18 | Lake Ashtabula Baldhill Dam | Barnes | 156,000 | 5,470 | 60 | Flood Risk Reduction | 1950 |
| 19 | Long Lake Nwr 7 | Burleigh | 106,200 | 11,600 | 8 | Fish and Wildlife Pond | 1943 |
| 20 | Maple River Dam | Cass | 103,200 | 2,725 | 89 | Flood Risk Reduction | 2006 |
| 21 | J. Clark Salyer #357 Dam | Bottineau | 77,371 | 5,001 | 16 | Fish and Wildlife Pond | 1936 |
| 22 | Des Lacs #2 Dam | Ward | 64,000 | — | 14 | Fish and Wildlife Pond | 1935 |
| 23 | J. Clark Salyer #326 Dam | McHenry | 44,802 | 5,877 | 13 | 1936 | |
| 24 | Lake Ilo Dam | Dunn | 31,326 | 990 | 51 | Recreation | 1937 |
| 25 | English Coulee Dam | Grand Forks | 29,200 | 183 | 27 | Flood Risk Reduction | 1990 |
| 26 | Edward Arthur Patterson Lake Dickinson Dam | Stark | 26,462 | 2,158 | 65 | Irrigation | 1950 |
| 27 | J. Clark Salyer #332 Dam | Bottineau | 25,712 | 3,864 | 14 | Fish and Wildlife Pond | 1936 |
| 28 | J. Clark Salyer #320 Dam | McHenry | 24,624 | 3,186 | 13 | Fish and Wildlife Pond | 1936 |
| 29 | J. Clark Salyer #341 Dam | Bottineau | 22,304 | 3,108 | 14 | Fish and Wildlife Pond | 1936 |
| 30 | Lake Metigoshe Dam | Bottineau | 21,650 | 1,620 | 9 | Recreation | 1961 |
| 31 | Buffalo Lodge Lake Outlet Buffalo Lodge Lake Dam | McHenry | 20,775 | 1,395 | 12 | Recreation | |
| 32 | Nelson Lake Dam | Oliver | 20,122 | 660 | 66 | Other | 1967 |
| 33 | North Bay Dam | Sargent | 18,518 | 1,073 | 18 | Fish and Wildlife Pond | 1965 |
| 34 | Lake Lamoure Cottonwood Creek Dam | LaMoure | 16,839 | 494 | 76 | Recreation | 1973 |
| 35 | Long Lake Nwr 6 | Burleigh | 14,014 | 1,569 | 8 | Fish and Wildlife Pond | 1943 |
| 36 | Ardoch Dam | Walsh | 13,630 | 996 | 15 | Fish and Wildlife Pond | 1938 |
| 37 | Lake George Seitz Dam | Foster | 11,700 | 540 | 7 | Flood Risk Reduction | 2002 |
| 38 | Renwick Dam | Pembina | 11,658 | 223 | 49 | Flood Risk Reduction | 1962 |
| 39 | Lake Alice Dam | Ramsey | 11,642 | 3,067 | 13 | Fish and Wildlife Pond | 1942 |
| 40 | Buffalo Lake Dam | Pierce | 11,200 | 990 | 12 | Fish and Wildlife Pond | 1930 |
| 41 | Mount Carmel Dam | Cavalier | 10,707 | 386 | 47 | Recreation | 1971 |
| 42 | Fordville Dam | Grand Forks | 10,703 | 197 | 54 | Flood Risk Reduction | 1978 |
| 43 | Upper Turtle River Flood Ret. 9 | Grand Forks | 10,410 | 72 | 71 | Flood Risk Reduction | 1979 |
| 44 | Sweetbriar Creek Dam | Morton | 10,400 | 315 | 65 | Recreation | 1964 |
| 45 | Upper Maple River Dam | Steele | 9,953 | — | 35 | Flood Risk Reduction | 2015 |
| 46 | Lake Zahl Dam | Williams | 9,720 | 1,300 | 9 | Fish and Wildlife Pond | 1937 |
| 47 | Whitman Dam | Nelson | 9,364 | 143 | 49 | Flood Risk Reduction | 1965 |
| 48 | Little Shell, Fish Lake Belcourt Lake | Rolette | 9,159 | 827 | 13 | Recreation | 1930 |
| 49 | Lords Lake Dam | Bottineau | 9,150 | 778 | 7 | Fish and Wildlife Pond | 1930 |
| 50 | Matejcek Dam | Walsh | 9,000 | 134 | 76 | Flood Risk Reduction | 1966 |
← All dams in North Dakota · Largest reservoirs and lakes nationwide