Flood Control Dams in North Carolina
North Carolina has 217 flood control dams, of which 140 carry a high hazard classification. The dam is designed to control downstream flooding by temporarily storing excess water during storms and releasing it at a controlled rate.
| # | Dam | County | Height (ft) | Hazard | Condition | Year |
|---|---|---|---|---|---|---|
| 1 | Fontana Dam | Graham | 480 | High | Not Available | 1944 |
| 2 | Hiwassee Dam | Cherokee | 307 | High | Not Available | 1940 |
| 3 | Chatuge Dam | Clay | 150 | High | Not Available | 1942 |
| 4 | W. Kerr Scott Dam | Wilkes | 148 | High | Not Available | 1963 |
| 5 | Waynesville Water Supply Dam | Haywood | 142 | High | Fair | 1982 |
| 6 | Mayo Active Ash Basin Dam | Person | 110 | High | Fair | |
| 7 | Mayo Lake Dam | Person | 100 | High | Satisfactory | |
| 8 | Little River Dam | Durham | 95 | High | Satisfactory | 1984 |
| 9 | Falls Lake Dam | Wake | 92 | High | Not Available | 1981 |
| 10 | Stewarts Creek Ws Dam #1a | Surry | 91 | High | Fair | 1972 |
| 11 | Town Fork Creek Ws Dam #16 | Stokes | 88 | High | Fair | 1968 |
| 12 | Atagahi Lake Dam | Transylvania | 88 | High | Fair | 1973 |
| 13 | Town Fork Creek Ws Dam #10 | Stokes | 86 | High | Fair | 1967 |
| 14 | Farmer Lake Dam | Caswell | 77 | High | Fair | 1983 |
| 15 | Deep Creek Watershed #5d Dam | Yadkin | 75 | High | Fair | 2010 |
| 16 | Roxboro West Ash Basin Dam | Person | 70 | High | Fair | 1973 |
| 17 | 2nd Broad River Watershed Dam #16 | Rutherford | 64 | High | Fair | 1979 |
| 18 | Little Yadkin River Ws Dam #4 | Stokes | 63 | High | Fair | 1977 |
| 19 | Muddy Creek Dam #8 | McDowell | 62 | High | Fair | 1964 |
| 20 | Town Fork Creek Ws Dam #15 | Stokes | 59 | Low | Fair | 1962 |
| 21 | 2nd Broad River Watershed Dam #2 | Rutherford | 56 | High | Satisfactory | 1995 |
| 22 | Muddy Creek Dam #19 | McDowell | 55 | Significant | Satisfactory | 1961 |
| 23 | Mayo Fgd Settling Basin Dam | Person | 55 | High | Satisfactory | |
| 24 | 2nd Broad River Watershed Dam #23 | Rutherford | 54 | High | Satisfactory | 1979 |
| 25 | 2nd Broad River Watershed Dam #22 | Rutherford | 54 | High | Satisfactory | 1978 |
| 26 | Town Fork Creek Ws Dam #14a | Stokes | 54 | High | Fair | 1972 |
| 27 | Crabtree Creek Ws Dam #11-a | Wake | 54 | High | Satisfactory | 1980 |
| 28 | Mayo Retention Basin Dam | Person | 53 | High | Satisfactory | |
| 29 | Roxboro West Ash Basin Rock Filter Dam | Person | 51 | High | Fair | 1986 |
| 30 | Shelley Lake Dam | Wake | 51 | High | Satisfactory | 1975 |
| 31 | Crabtree Creek Ws Dam #5-a | Wake | 50 | High | Satisfactory | |
| 32 | Second Broad River Ws #10a Dam | McDowell | 49 | Significant | Satisfactory | 1984 |
| 33 | Third Creek Watershed Dam #7a | Alexander | 47 | High | Fair | 1955 |
| 34 | Muddy Creek Dam #16 | McDowell | 46 | Significant | Satisfactory | 1963 |
| 35 | Muddy Creek Dam #15 | McDowell | 46 | Low | Satisfactory | 1962 |
| 36 | Second Broad River Ws #11-15 Dam | McDowell | 45 | High | Satisfactory | 1994 |
| 37 | Little Yadkin River Ws Dam #6 | Stokes | 45 | High | Fair | 1971 |
| 38 | Town Fork Creek Ws Dam #7 | Stokes | 45 | High | Fair | 1981 |
| 39 | Cane Creek Lake Dam | Union | 45 | Significant | Fair | 1974 |
| 40 | Fred G Bond Dam | Wake | 45 | High | Satisfactory | 1970 |
| 41 | Lake Crabtree Dam | Wake | 45 | High | Satisfactory | 1988 |
| 42 | Deep Creek Watershed #21 Dam | Yadkin | 44 | High | Fair | 1964 |
| 43 | Dutchman Creek Ws Dam #17 | Davie | 43 | High | Fair | 1985 |
| 44 | Deep Creek Watershed #28 Dam | Yadkin | 43 | Low | Fair | 1964 |
| 45 | Reynolds Tobaccoville Dam | Forsyth | 42 | Low | Fair | 1982 |
| 46 | Muddy Creek Dam #6-b | McDowell | 42 | Significant | Satisfactory | |
| 47 | Second Broad River Ws #11-16 Dam | McDowell | 42 | High | Satisfactory | 1994 |
| 48 | Town Fork Creek Ws Dam #13 | Stokes | 42 | High | Satisfactory | 1970 |
| 49 | Lake Lynn Dam | Wake | 42 | High | Satisfactory | 1976 |
| 50 | Third Creek Watershed Dam #21 | Iredell | 41 | High | Satisfactory | 1954 |
| 51 | Second Broad River Ws #11-18a Dam | McDowell | 41 | Low | Satisfactory | 1994 |
| 52 | Belews Creek Retention Basin Dam | Stokes | 41 | Significant | Fair | 2017 |
| 53 | Deep Creek Watershed #19a Dam | Yadkin | 41 | High | Fair | 1961 |
| 54 | Deep Creek Watershed #12 Dam | Yadkin | 41 | Significant | Fair | 1963 |
| 55 | Belews Creek Holding Basin Dam | Stokes | 40 | High | Fair | 2017 |
| 56 | Crabtree Creek Ws Dam #20-a | Wake | 40 | High | Satisfactory | 1977 |
| 57 | Deep Creek Watershed #10 Dam | Yadkin | 40 | High | Fair | 1963 |
| 58 | Town Fork Creek Watershed Dam #1-b | Forsyth | 39 | High | Fair | 1968 |
| 59 | Town Fork Creek Watershed Dam #5 | Forsyth | 39 | High | Fair | 1970 |
| 60 | 2nd Broad River Watershed Dam #13 | Rutherford | 39 | High | Fair | 1990 |
| 61 | 2nd Broad River Watershed Dam #4 | Rutherford | 39 | Significant | Fair | 1987 |
| 62 | Bedford At Falls River Dam #1 | Wake | 39 | High | Satisfactory | 2004 |
| 63 | Deep Creek Watershed #22a Dam | Yadkin | 39 | High | Fair | 1968 |
| 64 | Third Creek Watershed Dam #19 | Iredell | 38 | Low | Fair | 1956 |
| 65 | Second Broad River Ws #11-14 Dam | McDowell | 38 | Low | Satisfactory | 1994 |
| 66 | Lakepointe Corporate Center Dam | Mecklenburg | 38 | High | Fair | 1999 |
| 67 | 2nd Broad River Watershed Dam #11-19 | Rutherford | 38 | Low | Fair | 1994 |
| 68 | Deep Creek Watershed #18 Dam | Yadkin | 38 | Low | Fair | 1963 |
| 69 | Deep Creek Watershed #30a Dam | Yadkin | 38 | High | Fair | 1968 |
| 70 | Chatuge Dam - Saddle Dam No. 3 | Clay | 37 | High | Not Available | 1942 |
| 71 | Dutchman Creek Ws Dam #18 | Davie | 37 | Low | Fair | 1978 |
| 72 | Town Fork Creek Watershed Dam #6 | Forsyth | 37 | High | Fair | |
| 73 | Third Creek Watershed Dam #37 | Iredell | 37 | Low | Fair | 1966 |
| 74 | Muddy Creek Dam #20 | McDowell | 37 | Significant | Satisfactory | |
| 75 | Muddy Creek Dam #2-c | McDowell | 37 | Significant | Satisfactory | 1972 |
| 76 | Dutchman Creek Ws Dam #15a | Davie | 36 | High | Fair | 1972 |
| 77 | Town Fork Creek Watershed Dam #2 | Forsyth | 36 | High | Fair | 1970 |
| 78 | Proctor & Gamble Co South Lake Dam | Guilford | 36 | Low | Not Rated | 1981 |
| 79 | Third Creek Watershed Dam #18 | Iredell | 36 | High | Satisfactory | 1960 |
| 80 | Muddy Creek Dam #3 | McDowell | 36 | High | Satisfactory | |
| 81 | Roxboro West Fgd Settling Pond Dam | Person | 36 | Low | Fair | 2008 |
| 82 | Roxboro East Fgd Settling Pond Dam | Person | 36 | Low | Fair | 2010 |
| 83 | Roxboro Fgd Forward Flush Pond Dam | Person | 36 | Low | Fair | 2008 |
| 84 | Carlson Farms Lake Dam | Guilford | 35 | Significant | Fair | 1962 |
| 85 | Muddy Creek Dam #4 | McDowell | 35 | Significant | Satisfactory | |
| 86 | 2nd Broad River Watershed Dam #11-24b | Rutherford | 35 | Low | Fair | 1994 |
| 87 | Little Yadkin River Ws Dam #4, 5 | Stokes | 35 | Low | Fair | |
| 88 | Dutchman Creek Ws Dam #5 | Davie | 34 | High | Fair | 1974 |
| 89 | Union Cross Business Park Dam | Forsyth | 34 | Low | Not Rated | |
| 90 | Third Creek Watershed Dam #11 | Iredell | 34 | Low | Fair | 1956 |
| 91 | Muddy Creek Dam | McDowell | 34 | High | Poor | 1975 |
| 92 | Second Broad River Ws #11-20a Dam | McDowell | 34 | Low | Satisfactory | 1994 |
| 93 | Ballantyne Lower Dam | Mecklenburg | 34 | Low | Fair | 1997 |
| 94 | 2nd Broad River Watershed Dam #14 | Rutherford | 34 | High | Fair | 1982 |
| 95 | Little Yadkin River Ws Dam #8a | Stokes | 34 | High | Fair | 1998 |
| 96 | Little Yadkin River Ws Dam #31 | Stokes | 34 | Low | Fair | 1990 |
| 97 | Little Yadkin River Ws Dam #9 | Stokes | 34 | High | Fair | |
| 98 | Crabtree Creek Ws Dam #2 | Wake | 34 | High | Fair | 1972 |
| 99 | Crabtree Creek Ws Dam #18 | Wake | 34 | High | Satisfactory | 1973 |
| 100 | Third Creek Watershed Dam #10 | Iredell | 33 | Low | Fair | 1957 |
← All dams in North Carolina · Flood Control Dams nationwide