Joe Wunder
Joe Wunder is an earth dam located in Perkins County, South Dakota, built in 1951. It carries a Low hazard potential classification.
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | South Dakota |
| County | Perkins |
| Nearest City | None |
| River/Stream | Tr South Grand River |
| Coordinates | 45.55499, -102.24832 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 12 ft |
| Dam Height | 12 ft |
| Dam Length | 360 ft |
| Year Completed | 1951 (75 years old) |
Storage & Hydraulics
| NID Storage | 65 acre-ft |
| Max Storage | 65 acre-ft |
| Normal Storage | 50 acre-ft |
| Max Discharge | 100 cfs |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | JOE WUNDER |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |