Sanderson Number 2
Sanderson Number 2 is an earth dam located in Jones County, South Dakota, built in 1955. It carries a Low hazard potential classification.
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | South Dakota |
| County | Jones |
| Nearest City | None |
| River/Stream | Tr-bad River |
| Coordinates | 43.95499, -101.02999 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 25 ft |
| Dam Height | 25 ft |
| Dam Length | 546 ft |
| Year Completed | 1955 (71 years old) |
Storage & Hydraulics
| NID Storage | 38 acre-ft |
| Max Storage | 38 acre-ft |
| Normal Storage | 23 acre-ft |
| Max Discharge | 756 cfs |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | MELVIN SANDERSON |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |