Connecticut has 667 dams with recorded storage capacity. Below are the 50 that hold the most water, with the lake each one creates where the National Inventory of Dams names it. The largest is Rocky River Canal Dike, at 172,000 acre-feet of maximum storage. One acre-foot is about 326,000 gallons, roughly a year's water for two households.
Every lake on this list is held back or raised by a dam. Natural lakes with no dam aren't in the federal dam inventory, so they don't appear here. The list is ranked by storage (how much water the dam can hold), not by surface area, so a deep, narrow canyon reservoir can outrank a wider, shallower lake.
Some big lakes are held back by more than one dam. The inventory sometimes files a lake's storage under a secondary saddle dike rather than the main dam, so a dike's name can stand in for a lake you know by another name.
| # | Lake / Reservoir (Dam) | County | Max Storage (acre-ft) | Surface (acres) | Height (ft) | Purpose | Year |
|---|---|---|---|---|---|---|---|
| 1 | Rocky River Canal Dike | Litchfield | 172,000 | 5,600 | 72 | Hydroelectric | 1902 |
| 2 | Colebrook River Lake Colebrook River Dam - Saddle Dike | Litchfield | 134,000 | 750 | 54 | Flood Risk Reduction | 1969 |
| 3 | Barkhamsted Reservoir Saville Dam | Litchfield | 97,458 | 2,320 | 137 | Water Supply | 1940 |
| 4 | Mansfield Hollow Lake Mansfield Hollow Dam - Dike F | Tolland | 76,000 | 450 | 78 | Flood Risk Reduction | 1952 |
| 5 | Shepaug | New Haven | 72,700 | 1,870 | 138 | Hydroelectric | 1955 |
| 6 | Dry Reservoir Thomaston Dam | Litchfield | 63,000 | — | 137 | Flood Risk Reduction | 1960 |
| 7 | Lake Gaillard Lake Gaillard East Dike | New Haven | 53,500 | 1,110 | 53 | Water Supply | 1929 |
| 8 | West Thompson Lake West Thompson Dam - Reardon Road Dike | Windham | 47,800 | 200 | 19 | Flood Risk Reduction | 1965 |
| 9 | Saugatuck Reservoir Popps Mountain Dike | Fairfield | 42,000 | 868 | 36 | Water Supply | 1941 |
| 10 | Nepaug Reservoir Nepaug East Dike | Hartford | 40,540 | 850 | 57 | Water Supply | 1916 |
| 11 | Easton Reservoir Easton Reservoir Dam | Fairfield | 36,000 | 488 | 123 | Water Supply | 1926 |
| 12 | Drabik Pond Dam | New London | 32,000 | — | 15 | Irrigation | |
| 13 | Stevenson | Fairfield | 26,500 | 1,032 | 103 | Hydroelectric | 1919 |
| 14 | Hop Brook Dam - Saddle Dike | New Haven | 23,000 | — | 33 | Flood Risk Reduction | 1968 |
| 15 | Hall Meadow Brook Flood Control Dam | Litchfield | 14,620 | 372 | 75 | Flood Risk Reduction | 1962 |
| 16 | Cairns Reservoir Upper Shepaug Dam | Litchfield | 13,942 | 430 | 90 | Water Supply | 1965 |
| 17 | Compensating Reservoir Compensating Reservoir Dam | Litchfield | 13,470 | 392 | 75 | Water Supply | 1920 |
| 18 | Hemlock Reservoir Hemlock Reservoir Dam | Fairfield | 13,300 | 437 | 75 | Water Supply | 1914 |
| 19 | Highland Lake Highland Lake Dam | Litchfield | 11,800 | 444 | 27 | Recreation | 1860 |
| 20 | Mad River Flood Control Dam | Litchfield | 11,300 | 10 | 178 | Flood Risk Reduction | 1963 |
| 21 | Pachaug Pond Dam | New London | 10,962 | 830 | 17 | Fish and Wildlife Pond | 1888 |
| 22 | Woodridge Lake Goshen Woodridge Lake Dam | Litchfield | 9,800 | 385 | 34 | Recreation | 1970 |
| 23 | Rainbow Reservoir Rainbow Reservoir Dam | Hartford | 9,400 | 234 | 43 | Hydroelectric | 1925 |
| 24 | Twin Lakes Twin Lakes Dam | Litchfield | 9,293 | 855 | 20 | Recreation | 1900 |
| 25 | Hancock Brook Dam - Railroad Dike | Litchfield | 8,720 | 40 | 51 | Flood Risk Reduction | 1966 |
| 26 | Shenipsit Lake Shenipsit Lake Dam | Tolland | 8,700 | 685 | 27 | Water Supply | 1903 |
| 27 | Goodwin | Hartford | 8,532 | 220 | 125 | Hydroelectric | 1960 |
| 28 | Trap Falls Reservoir Trap Falls Reservoir Dam | Fairfield | 8,500 | 344 | 48 | Water Supply | 1905 |
| 29 | Deep River Reservoir Deep River Reservoir Dam | New London | 8,500 | 320 | 62 | Water Supply | 1926 |
| 30 | Black Rock Lake Black Rock Dam | Litchfield | 8,450 | 21 | 130 | Flood Risk Reduction | 1971 |
| 31 | Samuel Bargh Reservoir Dam | Fairfield | 7,515 | 230 | 75 | Water Supply | 1955 |
| 32 | Lake Saltonstall Lake Saltonstall Dam | New Haven | 6,900 | 396 | 34 | Water Supply | 1882 |
| 33 | Mashapaug Pond Dam #2 West | Tolland | 6,725 | 273 | 14 | Recreation | 1900 |
| 34 | Ellithorpe Flood Control Site #5 Dam | Tolland | 5,860 | 371 | 29 | Flood Risk Reduction | 1968 |
| 35 | Beach Pond Dam | New London | 5,800 | 459 | 12 | Recreation | 1885 |
| 36 | Morgan Pond Dam | New London | 5,355 | 255 | 45 | Water Supply | 1966 |
| 37 | Lake Pocotopaug Lake Pocotopaug Dam | Middlesex | 5,055 | 512 | 6 | Recreation | 1953 |
| 38 | Whiting River Flood Control Dam | Litchfield | 5,000 | 5 | 80 | Flood Risk Reduction | 1968 |
| 39 | Bashan Lake Bashan Lake Dam | Middlesex | 4,890 | 267 | 24 | Recreation | 1939 |
| 40 | Pistapaug Reservoir Dam | New Haven | 4,600 | 149 | 9 | Water Supply | 1941 |
| 41 | Lake Konomoc Lake Konomoc Dam | New London | 4,600 | 363 | 23 | Water Supply | 1872 |
| 42 | Columbia Lake Columbia Lake Dam | Tolland | 4,450 | 290 | 28 | Recreation | 1865 |
| 43 | Shelton Canal Dike | Fairfield | 4,400 | 325 | 25 | Hydroelectric | 1870 |
| 44 | Moodus Reservoir Moodus Reservoir Dam | Middlesex | 4,293 | 451 | 18 | Recreation | 1882 |
| 45 | Pitch Reservoir (previously Assigned 8726 As Well) Pitch Reservoir Dam | Litchfield | 4,200 | 110 | 85 | Water Supply | 1944 |
| 46 | Lake Chamberlain Lake Chamberlain Dam | New Haven | 4,120 | 115 | 93 | Water Supply | 1890 |
| 47 | Ulbrich Reservoir Dam | New Haven | 4,090 | 159 | 17 | Water Supply | 1966 |
| 48 | Lake Williams Williams Pond Dam | New London | 3,993 | 263 | 26 | Recreation | 1865 |
| 49 | Broad Brook Reservoir Broad Brook Reservoir Dam | New Haven | 3,850 | 422 | 40 | Water Supply | 1913 |
| 50 | Lake Whitney Lake Whitney Dam | New Haven | 3,600 | 178 | 44 | Water Supply | 1861 |
← All dams in Connecticut · Largest reservoirs and lakes nationwide