Fire Protection and Stock Pond Dams in South Carolina
South Carolina has 95 fire protection and stock pond dams, of which 21 carry a high hazard classification. The dam maintains a small impoundment used for fire suppression, livestock watering, or as a fish pond.
| # | Dam | County | Height (ft) | Hazard | Condition | Year |
|---|---|---|---|---|---|---|
| 1 | East Village Creek Farm Pond | Oconee | 48 | High | Fair | |
| 2 | Curltail Dam | Greenwood | 41 | High | Poor | 1993 |
| 3 | Lake Carostar Dam | Oconee | 39 | Low | Poor | |
| 4 | Lake Trenton Dam | Edgefield | 37 | Significant | Fair | 1976 |
| 5 | Sauer Pond Dam | Abbeville | 36 | High | Fair | 1972 |
| 6 | Kenneth Merck Dam | Pickens | 36 | Low | Fair | |
| 7 | Falta Pond Dam | Oconee | 34 | Low | Fair | |
| 8 | Kings Ridge Dam 4 | Aiken | 32 | Undetermined | ||
| 9 | Poole Dam | Greenville | 32 | High | Fair | 2001 |
| 10 | Robert Rossi Dam | Spartanburg | 32 | Low | Poor | 1996 |
| 11 | Davis Pond Dam | Greenville | 31 | Low | Fair | 1955 |
| 12 | Flatwood Lake Dam | Spartanburg | 31 | Significant | Fair | 1956 |
| 13 | Prince Lake Dam | Greenville | 29 | Low | Fair | 1950 |
| 14 | Allen Blalock Dam | Edgefield | 28 | Low | Poor | 1993 |
| 15 | Angus Warren Dam | Oconee | 28 | Low | Fair | 1993 |
| 16 | C Early Pond Dam | Spartanburg | 28 | Low | Fair | |
| 17 | Rainsford/martin Dam | Edgefield | 27 | Low | Poor | 1993 |
| 18 | Riddle Lake Dam | Greenville | 27 | Undetermined | Not Rated | 1964 |
| 19 | Danny Cox Dam | Pickens | 27 | High | Fair | 1994 |
| 20 | Workman Inc Pond Dam | Spartanburg | 27 | Low | Poor | 1965 |
| 21 | Larry Earls Dam | Cherokee | 26 | Low | Poor | 1993 |
| 22 | E Shell Thackston Dam | Greenville | 26 | Low | Poor | 1993 |
| 23 | Dr Stuart Clarkson Dam | Oconee | 26 | Significant | Fair | |
| 24 | L Jerry Camp Dam | Spartanburg | 26 | Low | Poor | 1968 |
| 25 | Baker Pond Dam | Aiken | 25 | High | Fair | 1962 |
| 26 | Gem Lakes Estates Association Dam | Aiken | 25 | High | Fair | 1968 |
| 27 | Watson Pond Dam | Anderson | 25 | Low | Fair | 1954 |
| 28 | Leon Crouch Dam | Saluda | 25 | Low | Poor | 1945 |
| 29 | Elijah Rodgers Dam | Saluda | 25 | Low | Fair | 1955 |
| 30 | Berrys Pond Dam | Saluda | 25 | Low | Poor | 1973 |
| 31 | Spartan Grain Pond Dam | Spartanburg | 25 | Low | Poor | 1968 |
| 32 | Springland Inc Dam | York | 25 | Low | Poor | 1948 |
| 33 | James Rodgers Dam | Greenwood | 24 | Low | 1994 | |
| 34 | Jordans Pond Dam | Richland | 24 | Low | Poor | 1960 |
| 35 | Danny Botts Dam | Abbeville | 23 | Low | Fair | 2001 |
| 36 | Batson Pond Dam | Greenville | 23 | Low | Fair | 1971 |
| 37 | Gwinns Pond | Richland | 23 | High | Fair | 1970 |
| 38 | Allen Slater Dam | Spartanburg | 23 | Low | Fair | 1993 |
| 39 | Scott Pond Dam | Aiken | 22 | Low | Fair | 1948 |
| 40 | Moon Lake Dam | Greenville | 22 | High | Poor | 1969 |
| 41 | William Jeffords Dam | Spartanburg | 22 | Low | Poor | 1998 |
| 42 | Averyt Family Dam 1 | Fairfield | 21 | Significant | Fair | 1954 |
| 43 | Dys Dam | Richland | 21 | Low | Fair | 1965 |
| 44 | D Honey No 1 Pond Dam | Spartanburg | 21 | High | Fair | 1968 |
| 45 | Rw Miller Pond Dam | Spartanburg | 21 | Low | Poor | 1957 |
| 46 | Ridgely Lake Dam | Aiken | 20 | High | Fair | 1951 |
| 47 | Copley Pond Dam | Aiken | 20 | Significant | Fair | 1960 |
| 48 | Longshore 2 Dam | Newberry | 20 | Significant | Fair | 1960 |
| 49 | Metze Pond Dam | Richland | 20 | Significant | Fair | |
| 50 | Ew Noland Pond Dam | Spartanburg | 20 | High | Fair | 1961 |
| 51 | Cudds Pond Dam | Union | 20 | Low | Poor | 1958 |
| 52 | Dorothy Rast Dam 1 | Calhoun | 19 | High | Fair | 1964 |
| 53 | Pernell Ashley Dam | Edgefield | 19 | Low | Poor | 1996 |
| 54 | Wallace Boyd Pond Dam | Laurens | 19 | Significant | Fair | 1968 |
| 55 | Herlongs Pond Dam | Saluda | 19 | High | Poor | 1962 |
| 56 | Wises Pond Dam | Saluda | 19 | Low | Poor | 1962 |
| 57 | Brockington Pond Dam | Williamsburg | 19 | Low | Poor | 1963 |
| 58 | Knollwood Dam 2 | Williamsburg | 19 | High | Fair | 1968 |
| 59 | Sycamore Pond Dam | Chesterfield | 18 | Undetermined | Not Rated | |
| 60 | Gordon Kearse Dam | Colleton | 18 | Low | Poor | |
| 61 | Mikell Pond Dam | Sumter | 18 | Low | Fair | 1965 |
| 62 | Harshaw Pond Dam | York | 18 | Low | Poor | 1969 |
| 63 | Reynolds Pond Dam | Aiken | 17 | Significant | Poor | 1910 |
| 64 | Chapman's Pond Dam | Darlington | 17 | Significant | Not Rated | 1957 |
| 65 | Halls Pond Dam | Saluda | 17 | Low | Poor | 1958 |
| 66 | Capers Millpond Dam | Aiken | 16 | High | Poor | 1931 |
| 67 | Mcelmurray Pond Dam | Aiken | 16 | High | Fair | 1968 |
| 68 | Jasper Morris Pond Dam | Aiken | 16 | Significant | Not Rated | 1963 |
| 69 | Oswalds Pond Dam | Allendale | 16 | Significant | Fair | 1962 |
| 70 | Houck Pond Dam | Calhoun | 16 | Significant | Fair | 1950 |
| 71 | Vida Polston Dam | Marlboro | 16 | Low | Poor | 1971 |
| 72 | Zeigler Pond Dam | Orangeburg | 16 | High | Fair | 1960 |
| 73 | Burnsides Pond Dam | Richland | 16 | Low | Fair | 1954 |
| 74 | Granny Peach Association Dam | Spartanburg | 16 | Significant | Fair | 1960 |
| 75 | Barnetts Pond Dam | Sumter | 16 | High | Poor | 1955 |
| 76 | Joe Daves Dam | York | 16 | High | Fair | |
| 77 | Kneeces Millpond Dam | Aiken | 15 | Significant | Fair | 1937 |
| 78 | Thomas Pellett Dam | Laurens | 15 | Low | Fair | 1974 |
| 79 | Baxley Farm Pond Dam | Marion | 15 | Significant | Fair | 1977 |
| 80 | Adams Pond Dam | Saluda | 15 | Low | Poor | 1968 |
| 81 | Wheelers Pond Dam | Saluda | 15 | Low | Poor | 1950 |
| 82 | Lb Davidson Pond Dam | Spartanburg | 15 | Low | Poor | 1964 |
| 83 | Shannon Pond Dam | Calhoun | 14 | Low | Poor | 1970 |
| 84 | Herman Goehring Dam | Orangeburg | 14 | Low | Fair | 1999 |
| 85 | Burton Pond Dam | Saluda | 14 | High | Fair | 1957 |
| 86 | Yonces Pond Dam | Saluda | 14 | Low | Poor | 1955 |
| 87 | Rautons Pond Dam | Saluda | 14 | Low | Poor | 1960 |
| 88 | Scott Pond Dam | Williamsburg | 14 | Low | Poor | 1970 |
| 89 | Rainbow Falls Dam | Aiken | 13 | Low | Fair | 1960 |
| 90 | Atkinson Pond Dam | Darlington | 13 | Low | 1958 | |
| 91 | Black Crest Farm Pond Dam | Sumter | 13 | Undetermined | ||
| 92 | Gulledge Pond Dam | Sumter | 12 | Low | Fair | 1960 |
| 93 | Adams Pond Dam | Marlboro | 8 | Significant | Fair | 1946 |
| 94 | Ross' Pond Dam | Sumter | 8 | Undetermined | Fair | 1965 |
| 95 | Joe Jeffords Pond Dam | Darlington | 6 | Significant | Poor | 1970 |
← All dams in South Carolina · Fire Protection and Stock Pond Dams nationwide