Fish and Wildlife Dams in North Dakota
North Dakota has 229 fish and wildlife dams, of which 1 carry a high hazard classification. The dam creates habitat for fish and wildlife, supporting local ecosystems and potentially serving conservation goals.
| # | Dam | County | Height (ft) | Hazard | Condition | Year |
|---|---|---|---|---|---|---|
| 1 | Glenharold Mine 144-84-19-5h | Mercer | 56 | Low | Not Rated | 1975 |
| 2 | Armourdale Dam | Towner | 46 | Significant | Not Rated | 1961 |
| 3 | Heinrich-martin Dam | LaMoure | 45 | Low | Not Rated | 1968 |
| 4 | Lake Darling Dam | Ward | 39 | High | Satisfactory | 1937 |
| 5 | North Lemmon Lake Dam | Adams | 37 | Significant | Not Rated | 1908 |
| 6 | Consolidation Coal Co. Pd 003 | Ward | 33 | Low | Not Rated | 1979 |
| 7 | Larson Dam; Martin 1 | Barnes | 30 | Low | Not Rated | 1966 |
| 8 | Kehoe Dam; William | Barnes | 30 | Low | Not Rated | 1965 |
| 9 | Sanish Bay Wpa 1 | Mountrail | 28 | Low | Not Rated | 1995 |
| 10 | Thyberg Dam; Marvelin | McLean | 25 | Low | Not Rated | 1967 |
| 11 | Consolidation Coal Co Pd 005 | Mercer | 25 | Low | Not Rated | 1984 |
| 12 | Consolidation Coal Co. Pd #004 | Ward | 25 | Low | Not Rated | 1979 |
| 13 | Beaver Creek Diversion Dam | Steele | 24 | Low | Not Rated | 1956 |
| 14 | Holm Dam; Alfred H 2 | Williams | 24 | Low | Not Rated | 1968 |
| 15 | Glenharold Mine Coyote Way 4 | Mercer | 23 | Low | Not Rated | 1994 |
| 16 | Cedar Lake Dam | Slope | 23 | Low | Not Rated | 1935 |
| 17 | Upper Souris #96 Dam | Ward | 23 | Low | Poor | 1935 |
| 18 | Miller Dam; Rich | Slope | 22 | Low | Not Rated | 2012 |
| 19 | Fischer Dam; Chip | Bowman | 21 | Low | Not Rated | 1998 |
| 20 | Vanberkom Dam | Burke | 20 | Low | Not Rated | |
| 21 | Atkinson Dam; Wayde 1 | Adams | 19 | Low | Not Rated | 1998 |
| 22 | Lowman Dam; Bill 2 | Golden Valley | 19 | Low | Not Rated | 1999 |
| 23 | Alkali Creek Dam | Bowman | 18 | Low | Not Rated | 1993 |
| 24 | Makelky Dam; Bob | Golden Valley | 18 | Low | Not Rated | 1998 |
| 25 | Seiler Dam; Joe | Grant | 18 | Low | Not Rated | 2000 |
| 26 | North Bay Dam | Sargent | 18 | Low | Satisfactory | 1965 |
| 27 | Rovig Wpa-2 | Ward | 18 | Low | Not Rated | 1991 |
| 28 | Kellys Slough;pool 5 | Grand Forks | 17 | Low | Not Rated | 1990 |
| 29 | Paul Dam; Daniel 8 | Grant | 17 | Low | Not Rated | 2000 |
| 30 | De Trobriand Gma 1 | McLean | 17 | Low | Not Rated | 1986 |
| 31 | Mosbrucker Lake Dam | Oliver | 17 | Low | Not Rated | 1959 |
| 32 | Bennett Wetland | Sheridan | 17 | Low | Not Rated | 2000 |
| 33 | Schatz Du Dam | Slope | 17 | Low | Not Rated | 1989 |
| 34 | J. Clark Salyer #357 Dam | Bottineau | 16 | Low | Fair | 1936 |
| 35 | Nygaard Dam; Terrence | Bowman | 16 | Low | Not Rated | 1998 |
| 36 | Synnes Dam; Marvin 2 | Dunn | 16 | Low | Not Rated | 2012 |
| 37 | Pretty Rock Dam | Grant | 16 | Low | Fair | 1936 |
| 38 | Paul Dam; Daniel 9 | Grant | 16 | Low | Not Rated | 1958 |
| 39 | Glund Dam; Mike | Griggs | 16 | Low | Not Rated | 1962 |
| 40 | Hagerott Dam; George 3 | Morton | 16 | Low | Not Rated | 1970 |
| 41 | Dam 87-main (upper Souris Nwr) | Ward | 16 | Low | Not Rated | 1936 |
| 42 | Bohnet Dam; Robert 3 | Adams | 15 | Low | Not Rated | 1993 |
| 43 | Sigvaldsen Dam; Brad 1 | Adams | 15 | Low | Not Rated | 1998 |
| 44 | Holgard Dam; George 3 | Adams | 15 | Low | Not Rated | 1998 |
| 45 | Koldok Railroad Dam | Barnes | 15 | Low | Not Rated | 1911 |
| 46 | Stoney Slough Pool 1 Dam | Barnes | 15 | Low | Poor | 1936 |
| 47 | Fugere-molm Du Dam | Billings | 15 | Low | Not Rated | 1986 |
| 48 | Estey Dam; Michael | Burleigh | 15 | Low | Not Rated | 2012 |
| 49 | Turnbow Development Corp | Burleigh | 15 | Low | Not Rated | 1992 |
| 50 | G19a Dam | Burleigh | 15 | Low | Fair | 1990 |
| 51 | Maple River Dam | Dickey | 15 | Low | Poor | 1937 |
| 52 | Dvirnak Dam; Lorin | Dunn | 15 | Low | Not Rated | 1947 |
| 53 | Schmidt Dam; John 1 | Dunn | 15 | Low | Not Rated | 1940 |
| 54 | Little Goose Dam | Grand Forks | 15 | Low | Fair | 1934 |
| 55 | Gaugler Dam; Harold 1 | Grant | 15 | Low | Not Rated | 1999 |
| 56 | Ziegler Dam; John | Hettinger | 15 | Low | Not Rated | 2000 |
| 57 | Jung Lake Dam | Hettinger | 15 | Low | Not Rated | 1934 |
| 58 | Lake Susie Dam | McLean | 15 | Low | Fair | 1930 |
| 59 | Holmen Dam; Alvin | Mountrail | 15 | Low | Not Rated | 2008 |
| 60 | Howie Du Dam | Slope | 15 | Low | Not Rated | 1989 |
| 61 | Pelton Dam; Gene F 2 | Stark | 15 | Low | Not Rated | 2003 |
| 62 | Walth Dam; Tracy | Stark | 15 | Low | Not Rated | 1999 |
| 63 | Depuy Dam | Stutsman | 15 | Low | Satisfactory | 1937 |
| 64 | Ardoch Dam | Walsh | 15 | Low | Poor | 1938 |
| 65 | Upper Souris #87a Dam | Ward | 15 | Low | Fair | 1994 |
| 66 | Wood Lake Marsh Dam | Benson | 14 | Low | Fair | 1938 |
| 67 | J. Clark Salyer #332 Dam | Bottineau | 14 | Low | Fair | 1936 |
| 68 | J. Clark Salyer #341 Dam | Bottineau | 14 | Low | Poor | 1936 |
| 69 | Thompson Dam; Robert | Bowman | 14 | Low | Not Rated | 1930 |
| 70 | Mack Dam; Richard 2 | Bowman | 14 | Low | Not Rated | 2000 |
| 71 | Njos Dam; Lores 1 | Bowman | 14 | Low | Not Rated | 2000 |
| 72 | Schafer Dam; Ed | Golden Valley | 14 | Low | Not Rated | 2000 |
| 73 | Hofer Wpa Dam | Grand Forks | 14 | Low | Poor | 1987 |
| 74 | Des Lacs #2 Dam | Ward | 14 | Low | Fair | 1935 |
| 75 | Talkington Impoundment | Billings | 13 | Low | Not Rated | 1991 |
| 76 | Hutton Wpa | Bottineau | 13 | Low | Not Rated | 1933 |
| 77 | 142-075-19 | Burleigh | 13 | Undetermined | Not Rated | |
| 78 | Billings Lake Wpa 1 Dam | Cavalier | 13 | Low | Satisfactory | 1977 |
| 79 | Sunburst Lake Dam | Emmons | 13 | Low | Fair | 1989 |
| 80 | Kraft Dam; Frank 1 | Grant | 13 | Low | Not Rated | 1998 |
| 81 | Lake Josephine | Kidder | 13 | Low | Not Rated | 1938 |
| 82 | J. Clark Salyer #320 Dam | McHenry | 13 | Low | Poor | 1936 |
| 83 | Audubon Nwr-impoundment 2 | McLean | 13 | Low | Not Rated | 1979 |
| 84 | Audubon Nwr-impoundment 1 | McLean | 13 | Low | Not Rated | 1979 |
| 85 | Lake Alice Dam | Ramsey | 13 | Low | Not Rated | 1942 |
| 86 | Storm Lake Dam | Sargent | 13 | Low | Not Rated | 1930 |
| 87 | Maka Pool Dam | Sargent | 13 | Low | Poor | 1960 |
| 88 | Colorado Anethesiology Dam | Stark | 13 | Low | Not Rated | 2009 |
| 89 | Lefor Dam; Kenneth 2 | Stark | 13 | Low | Not Rated | 1930 |
| 90 | Larson Dam; John M | Adams | 12 | Low | Not Rated | 1950 |
| 91 | Austin Dam; Oray 1 | Adams | 12 | Low | Not Rated | 1992 |
| 92 | Paul Dam; Daniel 15 | Grant | 12 | Low | Not Rated | 2001 |
| 93 | Rustan Dam; Lewellyn | Hettinger | 12 | Low | Not Rated | 2000 |
| 94 | Wallace Dam; Charles 2 | Hettinger | 12 | Low | Not Rated | 1998 |
| 95 | Wallace Dam; Charles 1 | Hettinger | 12 | Low | Not Rated | 1998 |
| 96 | De Trobriand Gma 5 | McLean | 12 | Low | Not Rated | 1989 |
| 97 | Audubon Nwr-impoundment 3 | McLean | 12 | Low | Not Rated | 1979 |
| 98 | Bartelson Dam; Neil | Mountrail | 12 | Low | Not Rated | |
| 99 | Buffalo Lake Dam | Pierce | 12 | Low | Poor | 1930 |
| 100 | Cutler-marsh Pool 2n | Sargent | 12 | Low | Not Rated |
← All dams in North Dakota · Fish and Wildlife Dams nationwide