Fire Protection and Stock Pond Dams in North Dakota
North Dakota has 221 fire protection and stock pond dams. The dam maintains a small impoundment used for fire suppression, livestock watering, or as a fish pond.
| # | Dam | County | Height (ft) | Hazard | Condition | Year |
|---|---|---|---|---|---|---|
| 1 | Schaefer Dam; Norman M | Mercer | 47 | Low | Not Rated | 2003 |
| 2 | Hamann Dam | Slope | 47 | Low | Not Rated | 1935 |
| 3 | Van Osting Dam; William | Oliver | 43 | Low | Not Rated | 1949 |
| 4 | Bagley Dam | Bowman | 33 | Low | Not Rated | 1963 |
| 5 | Yourk Dam; Walter J | Billings | 32 | Low | Not Rated | 1969 |
| 6 | Coleharbor Stk Farm Dam 1 | McLean | 32 | Low | Not Rated | 1967 |
| 7 | Olson Dam; Oakley | Bowman | 31 | Low | Not Rated | 1970 |
| 8 | Wachter Ranch Dam 11 | Oliver | 31 | Low | Not Rated | 1984 |
| 9 | Kadramas Dam | Billings | 30 | Low | Not Rated | 1935 |
| 10 | Boehm; Don 1 | McKenzie | 30 | Low | Not Rated | 2017 |
| 11 | Taskers Coulee Dam | Ward | 30 | Low | Not Rated | 2007 |
| 12 | Egeland Dam; Craig | Bowman | 28 | Low | Not Rated | 2005 |
| 13 | Schlenker Dam | McIntosh | 28 | Low | Not Rated | 1939 |
| 14 | Burns-wretling Dam | Oliver | 28 | Low | Not Rated | 1963 |
| 15 | Stone Man Dam | Sioux | 28 | Low | Not Rated | 1935 |
| 16 | Jasper Dam; Del | Kidder | 27 | Low | Not Rated | 1992 |
| 17 | Kuntz Dam; James L 2 | Kidder | 27 | Low | Not Rated | 1974 |
| 18 | Blumer Dam 3 | Barnes | 26 | Low | Not Rated | 1981 |
| 19 | Hansen Dam | Barnes | 26 | Low | Not Rated | 1935 |
| 20 | Palunak Dam; William | Billings | 26 | Low | Not Rated | 1973 |
| 21 | Chalupnik Dam; Albert | Dunn | 26 | Low | Not Rated | 1966 |
| 22 | Eberly Dam; Joseph | Emmons | 26 | Low | Not Rated | 1974 |
| 23 | Chinn Dam; Roger | McKenzie | 26 | Low | Not Rated | 1978 |
| 24 | Hushka Dam; Niles | Morton | 26 | Undetermined | Not Rated | 2015 |
| 25 | Scophammer Dam 1 | Renville | 26 | Low | Not Rated | 1936 |
| 26 | Wanner Dam; Justine | Stark | 26 | Low | Not Rated | 1973 |
| 27 | Nesheim Dam | Ward | 26 | Low | Not Rated | 1935 |
| 28 | Nelson-landers Dam | Ward | 26 | Low | Not Rated | 1967 |
| 29 | Stroh Fish Dam; Elizabeth | Dunn | 25 | Low | Not Rated | 1970 |
| 30 | Braun Dam; Cc | Morton | 25 | Low | Not Rated | 1964 |
| 31 | Dawson Dam | Morton | 25 | Low | Not Rated | 1962 |
| 32 | Nd No Name 247 | Rolette | 25 | Low | Not Rated | 1933 |
| 33 | Sperry Dam | Sheridan | 25 | Low | Not Rated | 1936 |
| 34 | Assumption Abbey Dam | Stark | 25 | Low | Not Rated | 1945 |
| 35 | Harmon Dam; Carl | Williams | 25 | Low | Not Rated | 1987 |
| 36 | Susag Dam; Eddie | Bowman | 24 | Low | Not Rated | 1960 |
| 37 | Schriock Fish Dam | Grant | 24 | Low | Not Rated | 1968 |
| 38 | Olander Dam; Brian | Oliver | 24 | Low | Not Rated | 1995 |
| 39 | Dobitz Dam; Fran 14 | Sioux | 24 | Low | Not Rated | 1950 |
| 40 | Gustafson Dam; Curtis | Walsh | 24 | Low | Not Rated | 1966 |
| 41 | Kordon Dam; Kurt No. 1 | Billings | 23 | Low | Not Rated | 2006 |
| 42 | Nd No Name 268 | Golden Valley | 23 | Low | Not Rated | 1945 |
| 43 | Wells Dam; Casey | Grant | 23 | Low | Not Rated | 1959 |
| 44 | Pease Dam; Bernard | McLean | 23 | Undetermined | Not Rated | 1962 |
| 45 | Stephens Dam; Wilbur | Mercer | 23 | Low | Not Rated | 1984 |
| 46 | Howey Dam; Robert L | Sheridan | 23 | Low | Not Rated | 1966 |
| 47 | Solen Twp Road Dam | Sioux | 23 | Low | Not Rated | 1933 |
| 48 | Pelton Dam; Gene F 1 | Stark | 23 | Low | Not Rated | 1973 |
| 49 | Nd No Name 156 | Williams | 23 | Low | Not Rated | 1934 |
| 50 | Swenson Fish Dam; Kent | Billings | 22 | Low | Not Rated | 1950 |
| 51 | Johnsrud Dam; Miles | McKenzie | 22 | Low | Not Rated | 1975 |
| 52 | Sommer Dam; Gerald | Mercer | 22 | Low | Not Rated | 2017 |
| 53 | Becker Dam; Joe 5 | Sioux | 22 | Low | Not Rated | 1950 |
| 54 | Stegner Dam; William 4 | Slope | 22 | Low | Not Rated | 1973 |
| 55 | Adams Dam | Walsh | 22 | Low | Not Rated | 1935 |
| 56 | Cat Coulee Dam | Grant | 21 | Low | Not Rated | 1938 |
| 57 | Brown Dam; Leo R. | Hettinger | 21 | Low | Not Rated | 1963 |
| 58 | Stock Dam P10 A1 Nw | McKenzie | 21 | Low | Not Rated | 1966 |
| 59 | Nd No Name 061 | Morton | 21 | Low | Not Rated | 1935 |
| 60 | Feist Dam; Peter 2 | Sioux | 21 | Low | Not Rated | 1976 |
| 61 | Gall Dam; Wesley | Sioux | 21 | Low | Not Rated | 2003 |
| 62 | Si's Dam; West | Sioux | 21 | Low | Not Rated | 1930 |
| 63 | Adamyk Dam; Ted | Burleigh | 20 | Low | Not Rated | 2005 |
| 64 | Bucephalia Dam | Foster | 20 | Low | Not Rated | 1938 |
| 65 | Kunick Dam; Bernard 1 | Golden Valley | 20 | Low | Not Rated | 1975 |
| 66 | Wolff Dam; Armon 4 | Mercer | 20 | Low | Not Rated | 1961 |
| 67 | Doll Dam; Lance | Morton | 20 | Low | Not Rated | 2012 |
| 68 | Opp Dam; Marvin | Morton | 20 | Low | Not Rated | 2005 |
| 69 | Glenharold Mine 143-84-09-3h | Oliver | 20 | Low | Not Rated | 1980 |
| 70 | Larson Dam; Michael | Sioux | 20 | Low | Not Rated | 2001 |
| 71 | Earsley Dam; Allan 1 | Adams | 19 | Low | Not Rated | 2005 |
| 72 | Berckerley Dam | Barnes | 19 | Low | Not Rated | 1936 |
| 73 | Zabolotny Dam; Anton | Billings | 19 | Low | Not Rated | 2007 |
| 74 | Gascoyne Township Dam | Bowman | 19 | Low | Not Rated | 1936 |
| 75 | Schiermeister Dam; William | Emmons | 19 | Low | Not Rated | 1979 |
| 76 | Kolling Dam; Mike 2 | Hettinger | 19 | Low | Not Rated | 2007 |
| 77 | Kilzer Dam; Edmund | Hettinger | 19 | Low | Not Rated | 1930 |
| 78 | Fitterer Dam; Cory | Morton | 19 | Low | Not Rated | 2010 |
| 79 | Keller Dam; Joe 1 | Oliver | 19 | Low | Not Rated | 1965 |
| 80 | Skaley Dam; M K | Sheridan | 19 | Low | Not Rated | 1965 |
| 81 | Mesling Dam; Peter D | Stark | 19 | Low | Not Rated | 1972 |
| 82 | Dietz Dam; John | Stark | 18 | Low | Not Rated | 1972 |
| 83 | Hoff Brothers Dam | Stark | 18 | Low | Not Rated | 1970 |
| 84 | Iverson Dam; Eugene | Williams | 18 | Low | Not Rated | 2006 |
| 85 | Allram Dam; Evelyn Hansen 3 | Bowman | 17 | Low | Not Rated | 1992 |
| 86 | Esposito Dam; Mike | Burleigh | 17 | Low | Not Rated | 2010 |
| 87 | Temvik Dam | Emmons | 17 | Low | Not Rated | 1938 |
| 88 | Wold Dam; Markus | Logan | 17 | Low | Not Rated | 1935 |
| 89 | Simpson Dam; Alvin | McKenzie | 17 | Low | Not Rated | 1983 |
| 90 | Hager Dam | McLean | 17 | Low | Not Rated | 1937 |
| 91 | Laintz Dam; Dan | Sioux | 17 | Low | Not Rated | 1976 |
| 92 | Aslakson Dam; Royce | Williams | 17 | Low | Not Rated | 2007 |
| 93 | Paul Dam; Daniel 21 | Grant | 16 | Low | Not Rated | 2001 |
| 94 | Fuglestad Dam; Rod | Griggs | 16 | Low | Not Rated | 1950 |
| 95 | Nygaard Dam; Peter A | McKenzie | 16 | Low | Not Rated | 1967 |
| 96 | Diede Dam; Will | Morton | 16 | Low | Not Rated | |
| 97 | Gerving Dam; Glenn 2 | Morton | 16 | Low | Not Rated | 2005 |
| 98 | Hille Dam; Doug | Morton | 16 | Low | Not Rated | 1996 |
| 99 | Nd No Name 079 | Oliver | 16 | Low | Not Rated | 1955 |
| 100 | Doll Dam; Gary | Oliver | 16 | Low | Not Rated | 1937 |
← All dams in North Dakota · Fire Protection and Stock Pond Dams nationwide