Fish and Wildlife Dams in North Carolina
North Carolina has 70 fish and wildlife dams, of which 37 carry a high hazard classification. The dam creates habitat for fish and wildlife, supporting local ecosystems and potentially serving conservation goals.
| # | Dam | County | Height (ft) | Hazard | Condition | Year |
|---|---|---|---|---|---|---|
| 1 | Big Hickory Pond A Dam | Surry | 53 | Low | Satisfactory | 2004 |
| 2 | Big Hickory Pond B Dam | Surry | 49 | Low | Satisfactory | 2003 |
| 3 | Hidden Creek North Dam | Wilkes | 48 | Low | Not Rated | 2009 |
| 4 | Mead Lake | Jackson | 42 | Significant | Not Rated | 1950 |
| 5 | Bass Lake Dam | Watauga | 42 | High | Not Available | 1936 |
| 6 | Mckenzie Lake Dam | McDowell | 41 | Low | Satisfactory | |
| 7 | Stackhouse Dam Upper | Madison | 38 | High | Poor | |
| 8 | Price Lake Dam At C.p. Mi.296.7 | Watauga | 36 | High | Not Available | 1964 |
| 9 | J. Henson Dam | Guilford | 34 | Low | Not Rated | 1995 |
| 10 | Lynn Thomas Dam | Anson | 32 | Low | Not Rated | 2008 |
| 11 | San-lee Park Dam | Lee | 31 | High | Fair | 1945 |
| 12 | Grand Vista Dam | Cherokee | 30 | Significant | Poor | |
| 13 | Wilderness Creek Falls Dam Upper | Cherokee | 30 | Low | Fair | 2004 |
| 14 | Harrington Pond Upper Dam | Anson | 29 | Low | Poor | 1996 |
| 15 | Harrington Pond Lower Dam | Anson | 29 | Low | Fair | 1996 |
| 16 | Ronald Morgan Farm Pond Dam | Anson | 29 | Significant | Fair | 1999 |
| 17 | Wilderness Creek Falls Dam Lower | Cherokee | 29 | Low | Satisfactory | 2004 |
| 18 | Coltrane Lake Dam | Davidson | 28 | Low | Not Rated | |
| 19 | Overby Lake Dam | Davidson | 28 | Low | Not Rated | |
| 20 | Trout Lake Dam C.p.pk.mi.294.6 | Watauga | 28 | High | Not Available | 1951 |
| 21 | Willow Creek Dam #2 | Davidson | 27 | Significant | Fair | |
| 22 | Martin Lake Dam | Davidson | 26 | High | Poor | |
| 23 | Hedrick Lake Dam | Randolph | 26 | Low | Fair | 1977 |
| 24 | Mcgarry Dam | Cherokee | 25 | High | Poor | |
| 25 | Stokes Lake Dam | Davidson | 25 | Low | Not Rated | |
| 26 | Estes Lake Dam | McDowell | 25 | Significant | Satisfactory | 1973 |
| 27 | Highland Orchards Dam | Yadkin | 25 | High | Fair | 2018 |
| 28 | Powhatan | Buncombe | 23 | High | Not Rated | 1942 |
| 29 | Table Rock Fish Hatchery Dam | Burke | 23 | Significant | Fair | 1947 |
| 30 | Thomas Blue Dam #1 | Moore | 23 | Low | Fair | |
| 31 | Ratliff Pond Dam | Anson | 22 | Low | Not Rated | 1993 |
| 32 | Charles Harris Dam | Ashe | 22 | High | Unsatisfactory | 1950 |
| 33 | Coffey Dam | Caldwell | 22 | High | Poor | |
| 34 | Dupont Derc Pond #3 Dam | Cumberland | 22 | Low | 2007 | |
| 35 | Sapona Country Club Dam | Davidson | 22 | High | Fair | |
| 36 | Deyton Dam | Yancey | 22 | High | Poor | 1950 |
| 37 | Arrowhead Dam | Anson | 20 | Low | Poor | 1978 |
| 38 | Greenbriar Development Llc Dam | Cherokee | 20 | High | Fair | 2007 |
| 39 | Lake Meredith Dam | Moore | 20 | Low | Fair | |
| 40 | Regal Pond Dam | Johnston | 19 | High | Fair | 1991 |
| 41 | Haddon Hall Upper Dam | Wake | 19 | High | Fair | |
| 42 | Terry Parker Pond Dam | Johnston | 18 | High | Fair | 2010 |
| 43 | Stonemont Pond Dam | Wake | 18 | High | Fair | |
| 44 | Yachtmans Point Dam | Davidson | 17 | High | Fair | 2004 |
| 45 | Norman Outlaw Pond Dam | Duplin | 17 | High | Not Rated | |
| 46 | Cattail Lake Dam | Johnston | 17 | Significant | Satisfactory | 1937 |
| 47 | Skitty Creek | Macon | 17 | High | Not Rated | 1936 |
| 48 | Duncan Dam | Moore | 17 | Low | Fair | 1970 |
| 49 | Hight Pond Dam | Moore | 17 | High | Fair | |
| 50 | Prestwood Lake Dam | Caldwell | 15 | Significant | Poor | |
| 51 | Strickland Bridge Dam | Cumberland | 15 | High | Poor | |
| 52 | Bennetts Bridge Upper South Dam | Duplin | 15 | High | Not Rated | |
| 53 | Thornton Creek Dam | Harnett | 15 | Significant | 2006 | |
| 54 | Hedrick Lake Dam | Moore | 15 | Low | Fair | 1954 |
| 55 | Hinson Lake Dam | Richmond | 15 | High | Fair | 1935 |
| 56 | Huneycutt Pig Farm Ag Service Pond Dam | Stanly | 15 | High | Fair | |
| 57 | Timberlake Dam | Wake | 15 | High | Fair | |
| 58 | Bennetts Bridge Upper North Dam | Duplin | 14 | High | Not Rated | |
| 59 | Barton Creek Road Dam | Wake | 14 | High | Fair | |
| 60 | Samonds Dam | Mecklenburg | 13 | High | Fair | |
| 61 | Pioneer Mill Dam | Cabarrus | 11 | Significant | Fair | |
| 62 | Merchants Millpond Dam | Gates | 11 | High | Fair | |
| 63 | Francis Dam | Union | 8 | Significant | Fair | |
| 64 | Bennetts Bridge Road Dam | Duplin | 6 | High | Not Rated | |
| 65 | Nc Hwy 11-903 Dam | Duplin | 0 | High | Not Rated | |
| 66 | Ronald Barbour Dam | Johnston | 0 | High | Fair | |
| 67 | Ward Dam | Madison | 0 | High | Satisfactory | 2006 |
| 68 | French Broad Crossing Dam | Madison | 0 | High | ||
| 69 | Jimmie Bowes Transmission Line Dam | Person | 0 | High | Fair | |
| 70 | Straight Fork Road Dam | Swain | 0 | Significant |
← All dams in North Carolina · Fish and Wildlife Dams nationwide