Fire Protection and Stock Pond Dams in Nebraska
Nebraska has 327 fire protection and stock pond dams. The dam maintains a small impoundment used for fire suppression, livestock watering, or as a fish pond.
| # | Dam | County | Height (ft) | Hazard | Condition | Year |
|---|---|---|---|---|---|---|
| 1 | Gabel Dam | Dakota | 61 | Low | Satisfactory | 2015 |
| 2 | Highway 91 East Dam | Boone | 42 | Low | 1960 | |
| 3 | Speas Dam | Sioux | 40 | Low | Poor | 1952 |
| 4 | Wells Ranch Dam | Howard | 39 | Significant | Poor | 1970 |
| 5 | Highway 91 West Dam | Boone | 38 | Low | 1960 | |
| 6 | Clapp Dam | Jefferson | 38 | Low | Satisfactory | 1936 |
| 7 | Meisinger Dam 3 | Johnson | 37 | Low | Fair | 2003 |
| 8 | Rasmussen Conservation Dam | Knox | 37 | Low | Satisfactory | 2017 |
| 9 | Coatney Dam | Nemaha | 36 | Low | Satisfactory | 2014 |
| 10 | Hintz Dam | Thayer | 36 | Low | Satisfactory | 1980 |
| 11 | Wellensiek Dam | Johnson | 34 | Low | Satisfactory | 1959 |
| 12 | Grevson Dam | Stanton | 34 | Low | Satisfactory | 1971 |
| 13 | Sedlacek Dam | Boyd | 33 | Low | Not Rated | 1980 |
| 14 | Bixby Dam | Fillmore | 33 | Low | Satisfactory | 1960 |
| 15 | Berke Dam | Frontier | 33 | Low | Not Rated | 1956 |
| 16 | Barta Farm Pond Dam | Knox | 33 | Low | Poor | 1990 |
| 17 | Kadlecek Dam | Sheridan | 33 | Low | Poor | 1955 |
| 18 | Koch Dam | Cass | 32 | Low | Poor | 1989 |
| 19 | Cain Dam | Dakota | 32 | Low | Fair | 1974 |
| 20 | Sayer Dam 2 | Frontier | 32 | Low | Poor | 1966 |
| 21 | Pohlmeier Dam | Nuckolls | 32 | Low | Fair | 1967 |
| 22 | Chasek Dam | Sheridan | 32 | Low | Not Rated | 1960 |
| 23 | Drummond Dam | Burt | 31 | Low | Poor | 1954 |
| 24 | Meisinger Dam 2 | Johnson | 31 | Low | Satisfactory | 2001 |
| 25 | Housel Road Dam | Seward | 31 | Low | Satisfactory | 1987 |
| 26 | Erickson Swedenburg Dam | Polk | 30 | Low | Satisfactory | 1987 |
| 27 | Piester Dam | Sioux | 30 | Low | Not Rated | 1958 |
| 28 | Bill Coffee Dam 1 | Sioux | 30 | Low | Satisfactory | 1959 |
| 29 | Eberspecher Dam 1 | Sioux | 30 | Low | Satisfactory | 1959 |
| 30 | Mohr Dam | Boyd | 29 | Low | Unsatisfactory | 1973 |
| 31 | Del Vic Dam | Dodge | 29 | Low | Poor | 1980 |
| 32 | Blomstrom Dam | Keya Paha | 29 | Low | Poor | 1967 |
| 33 | Kuzelka Dam 2 | Butler | 28 | Low | Satisfactory | 1975 |
| 34 | Ziebell Dam | Furnas | 28 | Significant | Fair | 1952 |
| 35 | Cording Dam | Howard | 28 | Significant | Poor | 1959 |
| 36 | Jensen Dam 228 | Nuckolls | 28 | Low | Fair | 1967 |
| 37 | Towle Martin Dam | Richardson | 28 | Low | Poor | 1973 |
| 38 | Overfelt Dam | Dakota | 27 | Low | Poor | 1976 |
| 39 | Paine Dam | Furnas | 27 | Significant | Fair | 1940 |
| 40 | Peterson North Dam | Harlan | 27 | Low | Poor | 1968 |
| 41 | Widtfeldt Dam | Holt | 27 | Low | Poor | 1980 |
| 42 | Wehrman Dam 1 | Nuckolls | 27 | Low | Poor | 1965 |
| 43 | Lewin Dam | Sheridan | 27 | Low | Not Rated | 1962 |
| 44 | Kerwood Dam | Thayer | 27 | Low | Poor | 1960 |
| 45 | Robinson Dam 147 | Boone | 26 | Low | Poor | 1947 |
| 46 | Alford Dam | Boyd | 26 | Low | Not Rated | 1980 |
| 47 | Darold Eaton Dam | Buffalo | 26 | Low | Poor | 1983 |
| 48 | Copley Dam | Franklin | 26 | Low | Poor | 1963 |
| 49 | Dam 30-9-6w | Hamilton | 26 | Low | Satisfactory | 1996 |
| 50 | Spickelmier Dam | Hayes | 26 | Low | Not Rated | 1970 |
| 51 | Lewis Dam 3639 | Hitchcock | 26 | Low | Not Rated | 1960 |
| 52 | Scheurich Dam | Wayne | 26 | Significant | Poor | 1979 |
| 53 | Greder Dam | Brown | 25 | Low | Not Rated | 1980 |
| 54 | Bauer Dam | Dawes | 25 | Low | Fair | 1950 |
| 55 | Boardgate (nid) | Dawes | 25 | Low | Not Rated | 1952 |
| 56 | Anderson Dam 1152 | Dundy | 25 | Low | Not Rated | 1972 |
| 57 | Campbell Dam 1446 | Frontier | 25 | Low | Not Rated | 1962 |
| 58 | Stubble Field Dam | Frontier | 25 | Low | Satisfactory | 1971 |
| 59 | Furnas County Farms Stock Dam | Furnas | 25 | Low | Not Rated | 1978 |
| 60 | Schlake Dam | Gage | 25 | Low | Satisfactory | 2001 |
| 61 | Flammang Dam | Gosper | 25 | Low | Not Rated | 1961 |
| 62 | Perry Dam 1987 | Howard | 25 | Low | Poor | 1961 |
| 63 | Dominy Dam | Nemaha | 25 | Low | Fair | 1958 |
| 64 | Wroughton Dam | Nuckolls | 25 | Low | Poor | 1956 |
| 65 | Janeke Dam | Otoe | 25 | Low | Poor | 1965 |
| 66 | Retzlaff Dam | Otoe | 25 | Low | Poor | 1980 |
| 67 | Keiser Dam | Dundy | 24 | Low | Fair | 1965 |
| 68 | Hauserman Pasture Pond Dam | Furnas | 24 | Low | Poor | 1995 |
| 69 | Butch Streff West Dam | Harlan | 24 | Low | Not Rated | 1970 |
| 70 | Camp Creek 61-c | Holt | 24 | Low | Poor | 1978 |
| 71 | Fries Dam | Howard | 24 | Low | Satisfactory | 1970 |
| 72 | Kaupp Southwest Dam | Keya Paha | 24 | Low | Poor | 1973 |
| 73 | Hubl Dam 2 | Nuckolls | 24 | Low | Satisfactory | 1968 |
| 74 | Campbell Dam 568 | Richardson | 24 | Low | Poor | 1972 |
| 75 | Talbot Dam | Sheridan | 24 | Low | Not Rated | 1960 |
| 76 | Denton Dam | Sheridan | 24 | Low | Poor | 1960 |
| 77 | Marotz Farm Pond Dam | Stanton | 24 | Low | Satisfactory | 1990 |
| 78 | Gorr Dam 3 | Dawes | 23 | Low | Poor | 1953 |
| 79 | Steffensen Dam | Dawes | 23 | Low | Not Rated | 1958 |
| 80 | Teel Dam | Frontier | 23 | Low | Poor | 1956 |
| 81 | Barnard Dam | Gage | 23 | Low | Satisfactory | 1955 |
| 82 | Weber Dam 4056 | Gosper | 23 | Low | Fair | 1950 |
| 83 | Crow Dam | Harlan | 23 | Low | Poor | 1941 |
| 84 | Stone Dam | Howard | 23 | Low | Poor | 1970 |
| 85 | Mazour Dam | Nuckolls | 23 | Low | Fair | 1965 |
| 86 | Johnston & Thompson Dam | Nuckolls | 23 | Low | Satisfactory | 1967 |
| 87 | Hubl Dam 1 | Nuckolls | 23 | Low | Poor | 1968 |
| 88 | Agate Allot 1 Dam | Sioux | 23 | Low | Poor | 1936 |
| 89 | Scholtz Dam | Webster | 23 | Low | Poor | 1957 |
| 90 | Vandenberg Dam 271 | Butler | 22 | Low | Satisfactory | 1970 |
| 91 | Dvorak Dam | Cheyenne | 22 | Low | Satisfactory | 1976 |
| 92 | Lemmer North Dam | Dawson | 22 | Low | Not Rated | 1945 |
| 93 | Rupe Dam | Furnas | 22 | Low | Not Rated | 1980 |
| 94 | Spilker Dam | Gage | 22 | Low | Not Rated | 1980 |
| 95 | Rohrs Dam | Gage | 22 | Low | Poor | 1980 |
| 96 | Roscoe Hill Hatchery Dam | Lancaster | 22 | Low | Poor | 1967 |
| 97 | Hasselbach Dam | Nance | 22 | Low | Not Rated | 1960 |
| 98 | Hellbusch Dam 330 | Nance | 22 | Low | Poor | 1964 |
| 99 | Axtell Dam | Red Willow | 22 | Low | Satisfactory | 1950 |
| 100 | Messinger Dam 2 | Red Willow | 22 | Low | Poor | 1980 |
← All dams in Nebraska · Fire Protection and Stock Pond Dams nationwide