Fire Protection and Stock Pond Dams in Montana
Montana has 1829 fire protection and stock pond dams, of which 6 carry a high hazard classification. The dam maintains a small impoundment used for fire suppression, livestock watering, or as a fish pond.
| # | Dam | County | Height (ft) | Hazard | Condition | Year |
|---|---|---|---|---|---|---|
| 1 | Sheffels Reservoir | Cascade | 68 | Low | 1963 | |
| 2 | Hey Ray #2 | Chouteau | 61 | Low | 1958 | |
| 3 | O'day #2 | Cascade | 60 | Low | 1956 | |
| 4 | Mccracken Brothers | Toole | 50 | Low | 1953 | |
| 5 | Browns | Chouteau | 47 | Low | 1986 | |
| 6 | Ralph Clark #1 | Garfield | 47 | Low | 1955 | |
| 7 | Frog | Blaine | 46 | Low | 1960 | |
| 8 | Carson (mn-66) | Blaine | 45 | Low | 1940 | |
| 9 | No 10 | Blaine | 45 | Low | 1930 | |
| 10 | Taylor #2 | Garfield | 45 | Low | 1979 | |
| 11 | Dramamine | Judith Basin | 45 | Low | 1967 | |
| 12 | Shining Mountain | Ravalli | 45 | Low | 1972 | |
| 13 | German Bread | Blaine | 44 | Low | 1950 | |
| 14 | Faber Cattle | Blaine | 42 | Significant | 1930 | |
| 15 | Collins Detention Reservoir | Valley | 41 | Low | 1957 | |
| 16 | Hankins #1 | Chouteau | 40 | Low | 1950 | |
| 17 | Elderly Dam | Fergus | 40 | Significant | 1975 | |
| 18 | Supenau Lake | Hill | 40 | Significant | 1959 | |
| 19 | Gay #2 | Powder River | 40 | Low | 1948 | |
| 20 | Swift (prairie) | Prairie | 40 | Low | 1965 | |
| 21 | Graber #2 | Fergus | 39 | Low | 1958 | |
| 22 | Dreves | Yellowstone | 39 | Significant | 1938 | |
| 23 | Tarzan | Blaine | 38 | Low | 1973 | |
| 24 | Sugar | Blaine | 38 | Low | 1940 | |
| 25 | Cottonwood | Fergus | 38 | Low | 1964 | |
| 26 | Prescott | Hill | 38 | Low | 1901 | |
| 27 | Giacometto #1 | Powder River | 38 | Significant | 1953 | |
| 28 | Donley Reservoir (rosebud) | Rosebud | 38 | Low | 1930 | |
| 29 | Jarden Reservoir | Garfield | 37 | Low | 1947 | |
| 30 | O'lot O'farmin' | Liberty | 37 | Low | 1960 | |
| 31 | Whiton #2 | Powder River | 37 | Low | 1942 | |
| 32 | Limpke #2 | Fergus | 36 | Low | 1932 | |
| 33 | Clem-reid #1 | Carter | 35 | Low | 1957 | |
| 34 | La Ze #1 | Carter | 35 | Low | 1960 | |
| 35 | Moes | Chouteau | 35 | Low | 1964 | |
| 36 | Shaw #1 | Garfield | 35 | Low | 1973 | |
| 37 | Big Mac #1 | Garfield | 35 | Low | 1947 | |
| 38 | Draco | Judith Basin | 35 | Low | 1950 | |
| 39 | Berrys Land #3 | McCone | 35 | Low | 1961 | |
| 40 | Groh #1 | McCone | 35 | Low | 1954 | |
| 41 | Aldebaran | Pondera | 35 | Significant | 1920 | |
| 42 | Cracker | Pondera | 35 | Significant | 1915 | |
| 43 | Aye #1 | Powder River | 35 | Low | 1942 | |
| 44 | Hook #62 | Rosebud | 35 | Low | 1960 | |
| 45 | Primrose | Sheridan | 35 | Low | 1941 | |
| 46 | Weppler #1 | Stillwater | 35 | Low | 1950 | |
| 47 | Olie | Toole | 35 | Significant | 1956 | |
| 48 | Ruins Detention Dam | Valley | 35 | Low | Poor | 1965 |
| 49 | S&s Kurth #1 | Yellowstone | 35 | Low | 1940 | |
| 50 | Barta, A.j. #2 | Custer | 34 | Low | 1972 | |
| 51 | Petranek Reservoir | Fergus | 34 | Low | 1937 | |
| 52 | Claribell #9 | Garfield | 34 | Low | 1965 | |
| 53 | Burgundy | Hill | 34 | Low | 1953 | |
| 54 | Easy Retention Dam | Musselshell | 34 | Low | Not Rated | 1972 |
| 55 | Current Detention Dam | Phillips | 34 | Low | Poor | 1969 |
| 56 | Hook #4 | Rosebud | 34 | Low | 1955 | |
| 57 | Sundial | Custer | 33 | Low | 1950 | |
| 58 | Robinson #4 | Custer | 33 | Low | 1940 | |
| 59 | Claribell #5 | Garfield | 33 | Low | 1956 | |
| 60 | Sentinel Detention Dam | Phillips | 33 | Low | Fair | 1969 |
| 61 | Hook #51 | Rosebud | 33 | Low | 1950 | |
| 62 | Bn #3 | Rosebud | 33 | Low | 1966 | |
| 63 | Pegar Fish | Chouteau | 32 | Low | 1966 | |
| 64 | Fox #5 | Custer | 32 | Low | 1958 | |
| 65 | L Krutzfeldt #5 | Custer | 32 | Low | 1974 | |
| 66 | Kuester | Richland | 32 | Significant | 1958 | |
| 67 | Horab | Roosevelt | 32 | Low | 1945 | |
| 68 | Trout | Rosebud | 32 | Low | 1957 | |
| 69 | Lost Leg | Rosebud | 32 | Low | 1968 | |
| 70 | Lost Calf Detention Dam | Carter | 31 | Low | Unsatisfactory | 1966 |
| 71 | Bixler #5 | Custer | 31 | Low | 1948 | |
| 72 | Moore #2 | Custer | 31 | Low | 1943 | |
| 73 | Lockie #5 | Custer | 31 | Low | 1961 | |
| 74 | Beardsley Retention Dam | Custer | 31 | Low | Poor | 2003 |
| 75 | Upper Prairie Goat Det. Dam | Dawson | 31 | Low | Unsatisfactory | 1962 |
| 76 | A C Lincoln | Hill | 31 | Low | 1930 | |
| 77 | Kwasney | McCone | 31 | Low | 1957 | |
| 78 | Blunt Ranches #4 | Phillips | 31 | Low | 1946 | |
| 79 | Stump Retention Dam | Powder River | 31 | Low | Not Rated | 2003 |
| 80 | Coal Creek Detention Dam | Prairie | 31 | Low | Poor | 1963 |
| 81 | Wolf Creek | Rosebud | 31 | Low | 1976 | |
| 82 | January Detention Dam | Valley | 31 | Low | Unsatisfactory | 1960 |
| 83 | Steinhilber Reservoir | Big Horn | 30 | Low | 1930 | |
| 84 | Eagle Land #1 | Big Horn | 30 | Low | 1940 | |
| 85 | D G Orchowski #2 | Big Horn | 30 | Low | 1958 | |
| 86 | Qalqiliya | Blaine | 30 | Low | 1965 | |
| 87 | Miller Reservoir (blaine) | Blaine | 30 | Low | 1954 | |
| 88 | Gordon Cattle Company #3 | Blaine | 30 | Low | 1945 | |
| 89 | K And L Mcdowell #7 | Carter | 30 | Low | 1940 | |
| 90 | Sunny Bueno | Cascade | 30 | Low | 1953 | |
| 91 | Mesaros | Cascade | 30 | Low | 1958 | |
| 92 | Godfather | Chouteau | 30 | Low | 1900 | |
| 93 | Toy Box | Chouteau | 30 | Low | 1973 | |
| 94 | Hanford | Chouteau | 30 | Low | 1962 | |
| 95 | Sour Apple | Chouteau | 30 | Low | 1930 | |
| 96 | Good Ol West | Chouteau | 30 | Low | 1960 | |
| 97 | Homesteaders Settlement | Chouteau | 30 | Significant | 1960 | |
| 98 | Halverson Ranch | Chouteau | 30 | Low | 1967 | |
| 99 | Drga Dam | Chouteau | 30 | Significant | 1938 | |
| 100 | Blue Baron | Chouteau | 30 | Low | 1950 |
← All dams in Montana · Fire Protection and Stock Pond Dams nationwide