Fire Protection and Stock Pond Dams in Missouri
Missouri has 450 fire protection and stock pond dams, of which 86 carry a high hazard classification. The dam maintains a small impoundment used for fire suppression, livestock watering, or as a fish pond.
| # | Dam | County | Height (ft) | Hazard | Condition | Year |
|---|---|---|---|---|---|---|
| 1 | Berndt Lake Dam | Mercer | 58 | High | Not Rated | 1946 |
| 2 | Eschmann Lake Dam | Adair | 51 | Low | Satisfactory | 1969 |
| 3 | George Lake Dam | Franklin | 50 | Low | Not Rated | 1972 |
| 4 | Brady Lake Dam | Laclede | 50 | Low | Not Rated | 1973 |
| 5 | Mile Deep Lake Dam | Clinton | 49 | Low | Satisfactory | 1949 |
| 6 | Scott/colby Lake Dam | Daviess | 48 | High | Not Rated | 1994 |
| 7 | Hoover Frankum E-20 | Nodaway | 48 | Low | Satisfactory | 1960 |
| 8 | Reed Lake Dam | Crawford | 47 | Significant | Satisfactory | 2001 |
| 9 | Brandel Lake Dam | Boone | 46 | Significant | Not Rated | 1989 |
| 10 | Novak Lake Dam | Gasconade | 46 | Low | Not Rated | 1983 |
| 11 | Lowell Pierce Dam | Atchison | 45 | High | Satisfactory | 1968 |
| 12 | Middle Lake Dam | Mercer | 45 | Low | Not Rated | 2003 |
| 13 | Groff Lake Dam | Miller | 43 | Low | Not Rated | 1960 |
| 14 | Komer Lake Dam | Buchanan | 42 | High | Satisfactory | 1977 |
| 15 | Magee Lake Dam | Pike | 42 | High | Satisfactory | 1973 |
| 16 | Coats Lake Dam | Lafayette | 40 | High | Satisfactory | 1979 |
| 17 | Hinkle Lake Dam | Madison | 40 | High | Not Rated | 1976 |
| 18 | Morris Lake Dam | Pike | 40 | Low | Satisfactory | 1964 |
| 19 | Koepke Lake Dam South | Warren | 40 | Significant | Satisfactory | 1967 |
| 20 | Koepke Lake Dam North | Warren | 40 | High | Satisfactory | 1967 |
| 21 | Lost Lake Dam | Webster | 40 | High | Not Rated | 1971 |
| 22 | Great Bear Lake Dam | Webster | 40 | High | Not Rated | 1971 |
| 23 | Broady Lake Dam | Atchison | 39 | Low | Satisfactory | 1967 |
| 24 | Deer Lake Dam | Nodaway | 39 | Low | Not Rated | 1973 |
| 25 | Lake Torino Dam | Franklin | 38 | High | Satisfactory | 1969 |
| 26 | L.f. Barnett Dam | Chariton | 37 | Low | Not Rated | 2001 |
| 27 | Smith Dam | Putnam | 37 | Low | Not Rated | 2002 |
| 28 | Valley View Dam | Sullivan | 37 | Low | Not Rated | 1994 |
| 29 | Heimos Lake Dam | Washington | 37 | High | Satisfactory | 1955 |
| 30 | Peach/perkins | Mercer | 36 | Low | Not Rated | 2003 |
| 31 | Ed Riney Dam | Clark | 35 | Low | Not Rated | 2001 |
| 32 | Trulaske Lake Section 32 Dam | Franklin | 35 | Low | Not Rated | 1948 |
| 33 | Rick Mcvicker Dam | Macon | 35 | Low | Not Rated | 1989 |
| 34 | David Stump Farm Pond | Schuyler | 35 | Low | Not Rated | 1989 |
| 35 | Kieth Kerby Farm Pond | Schuyler | 35 | Low | Not Rated | 1989 |
| 36 | Evan Johnson Dam | Schuyler | 35 | Low | Not Rated | 2001 |
| 37 | Rockhold Dam | Scotland | 35 | Low | Not Rated | 1994 |
| 38 | Vasey Dam | Sullivan | 35 | Low | Not Rated | 2002 |
| 39 | Holtzclaw Lake Dam | Cooper | 34 | Low | Not Rated | 1961 |
| 40 | River Oaks Ranch Dam | Crawford | 34 | Significant | Not Rated | 1974 |
| 41 | Paul Isaacson Dam | Macon | 34 | Low | Not Rated | 2000 |
| 42 | Schultz Lake Dam | Pulaski | 34 | Low | Not Rated | 1977 |
| 43 | Govro Dam(shallow) | Ste. Genevieve | 34 | High | Not Rated | 1968 |
| 44 | Moran Dam | Adair | 33 | Low | Not Rated | 2002 |
| 45 | Ussary Dam | Buchanan | 33 | High | Not Rated | 1969 |
| 46 | Koch Lake Dam | Franklin | 33 | Low | Not Rated | 1972 |
| 47 | Joe Godi Dam | Knox | 33 | Low | Not Rated | 2001 |
| 48 | Dienell Dam | Lewis | 33 | Low | Not Rated | 2002 |
| 49 | Falconer Dam | Linn | 33 | Low | Not Rated | 1999 |
| 50 | Mccallum Dam | Linn | 33 | Low | Not Rated | 1999 |
| 51 | Foster Dam | Macon | 33 | Low | Not Rated | 2002 |
| 52 | Hofco Farms Dam | Macon | 33 | Low | Not Rated | 1999 |
| 53 | Longan Lake Dam | Moniteau | 33 | Low | Not Rated | 1971 |
| 54 | Byington Lake Dam | Osage | 33 | High | Not Rated | 1970 |
| 55 | Gary Lindquist Farm Pond | Schuyler | 33 | Low | Not Rated | 1989 |
| 56 | Chas Comstock Farm Pond | Schuyler | 33 | Low | Not Rated | 1989 |
| 57 | Roy Flint Dam | Scotland | 33 | Low | Not Rated | 2001 |
| 58 | Priebe Road Structure | Scotland | 33 | Low | Not Rated | 1999 |
| 59 | Lake Ralph Foster Dam | Webster | 33 | High | Not Rated | 1971 |
| 60 | Crandall Dam | Adair | 32 | Low | Not Rated | 1999 |
| 61 | Lerwick Lake Dam | Crawford | 32 | Low | Not Rated | 1972 |
| 62 | Craig Lake Dam | Harrison | 32 | Low | Not Rated | 1956 |
| 63 | Johnmeyer Lake Dam | Howard | 32 | High | Not Rated | 1952 |
| 64 | Evans Dam | Lewis | 32 | Low | Not Rated | 2002 |
| 65 | Main Trust Dam | Linn | 32 | Low | Not Rated | 2002 |
| 66 | Britton Lake Dam | Madison | 32 | High | Not Rated | 1945 |
| 67 | Keaton Lake Dam | McDonald | 32 | Low | Not Rated | 1960 |
| 68 | West Lake Dam | Mercer | 32 | Low | Not Rated | 2003 |
| 69 | Western Dam | Schuyler | 32 | Low | Not Rated | 1999 |
| 70 | Munro Dam | Scotland | 32 | Low | Not Rated | 1994 |
| 71 | Robinson Dam | Scotland | 32 | Low | Not Rated | 2002 |
| 72 | Don Gibson Dam | Scotland | 32 | Low | Not Rated | 2001 |
| 73 | Jeff Hauk Dam | Scotland | 32 | Low | Not Rated | 2001 |
| 74 | John Mankopf Dam | Scotland | 32 | Low | Not Rated | 2001 |
| 75 | Dunn And Swearingen Dam | Scotland | 32 | Low | Not Rated | 1944 |
| 76 | Timber Lake Dam | St. Charles | 32 | Low | Not Rated | 1963 |
| 77 | Guilford Lake Dam | St. Louis | 32 | High | Not Rated | 1976 |
| 78 | Larry Cook Dam | Sullivan | 32 | Low | Not Rated | 2002 |
| 79 | Thiele Lake Dam | Warren | 32 | Low | Not Rated | 1967 |
| 80 | Larry Hays Dam | Adair | 31 | Low | Not Rated | 1999 |
| 81 | Brown Lake Dam | Franklin | 31 | High | Not Rated | 1972 |
| 82 | Kemper Dam | Jackson | 31 | Low | Not Rated | 1940 |
| 83 | Bequette Dam - Noname 262 | Jefferson | 31 | High | Not Rated | 1967 |
| 84 | Wehmueller Lake Dam | Lafayette | 31 | Low | Not Rated | 1967 |
| 85 | Roberts Dam | Lewis | 31 | Low | Not Rated | 2002 |
| 86 | Phillip Pagliai Dam | Macon | 31 | Low | Not Rated | 2000 |
| 87 | Jeff Emanual Dam | Macon | 31 | Low | Not Rated | 2001 |
| 88 | Gottman Dam | Marion | 31 | Low | Not Rated | 1965 |
| 89 | Hedgewood Dam | Mercer | 31 | Low | Not Rated | 1994 |
| 90 | Wilma Walkup Dam | Monroe | 31 | Low | Not Rated | 2000 |
| 91 | Lillie Farrell Dam | Monroe | 31 | Low | Not Rated | 2000 |
| 92 | Hanks Lake Dam | Platte | 31 | Low | Not Rated | 1960 |
| 93 | Mccalments Dam | Putnam | 31 | Low | Not Rated | 1948 |
| 94 | Larry Briedwell Dam | Schuyler | 31 | Low | Not Rated | 2000 |
| 95 | Gary Cochenour Dam | Scotland | 31 | Low | Not Rated | 2000 |
| 96 | Janet Shaw Dam | Scotland | 31 | Low | Not Rated | 2000 |
| 97 | Collop Dam | Adair | 30 | Low | Not Rated | 2002 |
| 98 | Jayne Lake Dam | Adair | 30 | High | Not Rated | 1930 |
| 99 | Lona Lou Lake Dam | Bollinger | 30 | High | Not Rated | 1975 |
| 100 | Llorens Lake Dam | Boone | 30 | Low | Not Rated | 1957 |
← All dams in Missouri · Fire Protection and Stock Pond Dams nationwide