Dams in Smith County, Kansas
82Total Dams
0High Hazard
0Significant
Dam Safety in Smith County, Kansas
Smith County has 82 dams tracked in the National Inventory of Dams.
The average dam in Smith County is 75 years old. The most common purpose is fire protection, stock, or small fish pond. The tallest dam is at 32 ft.
Explore more: Oldest dams in Kansas · Tallest dams · High risk dams · Largest reservoirs
| Dam | Hazard | Condition | Height (ft) | Purpose | Year |
|---|
| Low | | 32 | Fire Protection, Stock, Or Small Fish Pond | 1960 |
| Low | | 30 | Fire Protection, Stock, Or Small Fish Pond | |
| Low | | 28 | | 1953 |
| Low | | 28 | | 1950 |
| Low | | 27 | Fire Protection, Stock, Or Small Fish Pond | |
| Low | | 27 | Fire Protection, Stock, Or Small Fish Pond | 1979 |
| Low | | 26 | | 1953 |
| Low | | 26 | Fire Protection, Stock, Or Small Fish Pond | |
| Low | | 24 | | 1965 |
| Low | | 22 | Fire Protection, Stock, Or Small Fish Pond | 1937 |
| Low | | 21 | Fire Protection, Stock, Or Small Fish Pond | |
| Low | | 21 | | 1968 |
| Low | | 20 | | 1953 |
| Low | | 20 | | 1965 |
| Low | | 20 | | 1941 |
| Low | | 20 | | 1968 |
| Low | | 20 | | 1967 |
| Low | | 20 | | 1969 |
| Low | | 20 | | 1970 |
| Low | | 20 | | 1974 |
| Low | | 20 | | 1960 |
| Low | | 19 | | 1936 |
| Low | | 19 | Fire Protection, Stock, Or Small Fish Pond | 1936 |
| Low | | 19 | | 1939 |
| Low | | 19 | Fire Protection, Stock, Or Small Fish Pond | 1969 |
| Low | | 19 | Fire Protection, Stock, Or Small Fish Pond | |
| Low | | 18 | | 1936 |
| Low | | 18 | | 1942 |
| Low | | 18 | | 1939 |
| Low | | 18 | | 1968 |
| Low | | 18 | | 1942 |
| Low | | 18 | | 1949 |
| Low | | 18 | | 1938 |
| Low | | 18 | | 1931 |
| Low | | 18 | | 1970 |
| Low | | 18 | Fire Protection, Stock, Or Small Fish Pond | 1966 |
| Low | | 18 | | 1947 |
| Low | | 18 | Fire Protection, Stock, Or Small Fish Pond | 1970 |
| Low | | 17 | | 1938 |
| Low | | 17 | | 1947 |
| Low | | 17 | | 1937 |
| Low | | 17 | | 1953 |
| Low | | 17 | | 1950 |
| Low | | 17 | | 1939 |
| Low | | 17 | | 1968 |
| Low | | 17 | | 1948 |
| Low | | 17 | | 1932 |
| Low | | 17 | | 1934 |
| Low | | 17 | Fire Protection, Stock, Or Small Fish Pond | 1936 |
| Low | | 16 | | 1965 |
| Low | | 16 | | 1952 |
| Low | | 16 | | 1940 |
| Low | | 16 | | 1965 |
| Low | | 16 | | 1950 |
| Low | | 16 | | 1968 |
| Low | | 16 | | 1965 |
| Low | | 16 | | 1943 |
| Low | | 16 | | 1936 |
| Low | | 16 | | 1975 |
| Low | | 16 | | 1936 |
| Low | | 15 | Fire Protection, Stock, Or Small Fish Pond | 1938 |
| Low | | 15 | | 1938 |
| Low | | 15 | | 1940 |
| Low | | 15 | | 1940 |
| Low | | 15 | | 1950 |
| Low | | 15 | | 1951 |
| Low | | 15 | | 1948 |
| Low | | 15 | | 1940 |
| Low | | 15 | | 1941 |
| Low | | 15 | | 1936 |
| Low | | 15 | | 1941 |
| Low | | 15 | | 1970 |
| Low | | 14 | | 1949 |
| Low | | 14 | | 1941 |
| Low | | 14 | | 1953 |
| Low | | 13 | | 1940 |
| Low | | 13 | | 1940 |
| Low | | 13 | Fire Protection, Stock, Or Small Fish Pond | 1949 |
| Low | | 13 | | 1949 |
| Low | | 13 | | 1938 |
| Low | | 12 | | 1952 |
| Low | | 11 | Fire Protection, Stock, Or Small Fish Pond | 1936 |
Download all 82 dams as CSV