82Total Dams
0High Hazard
0Significant
Dam Safety in Smith County, Kansas
Smith County has 82 dams tracked in the National Inventory of Dams.
The average dam in Smith County is 75 years old. The most common purpose is fire protection, stock, or small fish pond. The tallest dam is at 32 ft.
Explore more: Oldest dams in Kansas · Tallest dams · High risk dams · Largest reservoirs
| Dam | Hazard | Condition | Height (ft) | Purpose | Year |
|---|
| Low | Not assessed | 32 | Fire Protection, Stock, Or Small Fish Pond | 1960 |
| Low | Not assessed | 30 | Fire Protection, Stock, Or Small Fish Pond | |
| Low | Not assessed | 28 | | 1953 |
| Low | Not assessed | 28 | | 1950 |
| Low | Not assessed | 27 | Fire Protection, Stock, Or Small Fish Pond | |
| Low | Not assessed | 27 | Fire Protection, Stock, Or Small Fish Pond | 1979 |
| Low | Not assessed | 26 | | 1953 |
| Low | Not assessed | 26 | Fire Protection, Stock, Or Small Fish Pond | |
| Low | Not assessed | 24 | | 1965 |
| Low | Not assessed | 22 | Fire Protection, Stock, Or Small Fish Pond | 1937 |
| Low | Not assessed | 21 | Fire Protection, Stock, Or Small Fish Pond | |
| Low | Not assessed | 21 | | 1968 |
| Low | Not assessed | 20 | | 1953 |
| Low | Not assessed | 20 | | 1965 |
| Low | Not assessed | 20 | | 1941 |
| Low | Not assessed | 20 | | 1968 |
| Low | Not assessed | 20 | | 1967 |
| Low | Not assessed | 20 | | 1969 |
| Low | Not assessed | 20 | | 1970 |
| Low | Not assessed | 20 | | 1974 |
| Low | Not assessed | 20 | | 1960 |
| Low | Not assessed | 19 | | 1936 |
| Low | Not assessed | 19 | Fire Protection, Stock, Or Small Fish Pond | 1936 |
| Low | Not assessed | 19 | | 1939 |
| Low | Not assessed | 19 | Fire Protection, Stock, Or Small Fish Pond | 1969 |
| Low | Not assessed | 19 | Fire Protection, Stock, Or Small Fish Pond | |
| Low | Not assessed | 18 | | 1936 |
| Low | Not assessed | 18 | | 1942 |
| Low | Not assessed | 18 | | 1939 |
| Low | Not assessed | 18 | | 1968 |
| Low | Not assessed | 18 | | 1942 |
| Low | Not assessed | 18 | | 1949 |
| Low | Not assessed | 18 | | 1938 |
| Low | Not assessed | 18 | | 1931 |
| Low | Not assessed | 18 | | 1970 |
| Low | Not assessed | 18 | Fire Protection, Stock, Or Small Fish Pond | 1966 |
| Low | Not assessed | 18 | | 1947 |
| Low | Not assessed | 18 | Fire Protection, Stock, Or Small Fish Pond | 1970 |
| Low | Not assessed | 17 | | 1938 |
| Low | Not assessed | 17 | | 1947 |
| Low | Not assessed | 17 | | 1937 |
| Low | Not assessed | 17 | | 1953 |
| Low | Not assessed | 17 | | 1950 |
| Low | Not assessed | 17 | | 1939 |
| Low | Not assessed | 17 | | 1968 |
| Low | Not assessed | 17 | | 1948 |
| Low | Not assessed | 17 | | 1932 |
| Low | Not assessed | 17 | | 1934 |
| Low | Not assessed | 17 | Fire Protection, Stock, Or Small Fish Pond | 1936 |
| Low | Not assessed | 16 | | 1965 |
| Low | Not assessed | 16 | | 1952 |
| Low | Not assessed | 16 | | 1940 |
| Low | Not assessed | 16 | | 1965 |
| Low | Not assessed | 16 | | 1950 |
| Low | Not assessed | 16 | | 1968 |
| Low | Not assessed | 16 | | 1965 |
| Low | Not assessed | 16 | | 1943 |
| Low | Not assessed | 16 | | 1936 |
| Low | Not assessed | 16 | | 1975 |
| Low | Not assessed | 16 | | 1936 |
| Low | Not assessed | 15 | Fire Protection, Stock, Or Small Fish Pond | 1938 |
| Low | Not assessed | 15 | | 1938 |
| Low | Not assessed | 15 | | 1940 |
| Low | Not assessed | 15 | | 1940 |
| Low | Not assessed | 15 | | 1950 |
| Low | Not assessed | 15 | | 1951 |
| Low | Not assessed | 15 | | 1948 |
| Low | Not assessed | 15 | | 1940 |
| Low | Not assessed | 15 | | 1941 |
| Low | Not assessed | 15 | | 1936 |
| Low | Not assessed | 15 | | 1941 |
| Low | Not assessed | 15 | | 1970 |
| Low | Not assessed | 14 | | 1949 |
| Low | Not assessed | 14 | | 1941 |
| Low | Not assessed | 14 | | 1953 |
| Low | Not assessed | 13 | | 1940 |
| Low | Not assessed | 13 | | 1940 |
| Low | Not assessed | 13 | Fire Protection, Stock, Or Small Fish Pond | 1949 |
| Low | Not assessed | 13 | | 1949 |
| Low | Not assessed | 13 | | 1938 |
| Low | Not assessed | 12 | | 1952 |
| Low | Not assessed | 11 | Fire Protection, Stock, Or Small Fish Pond | 1936 |
Download all 82 dams as CSV