Plus 24 dams the National Inventory of Dams lists in Georgia without a location, 1 of them high hazard. They aren't in the counts above or on any map.
Dam Safety in Georgia
Georgia has 5,361 dams tracked in the National Inventory of Dams. Of these, 533 (9%) are classified as high hazard — meaning failure would probably cause loss of human life — and 12 are classified as significant hazard. Currently, 225 dams in the state have a condition assessment of poor or unsatisfactory, indicating recognized safety deficiencies.
The average dam in Georgia is 62 years old. As dams age, inspection frequency and maintenance become increasingly important for ensuring public safety. The most common purpose for dams in Georgia is recreation, accounting for 3,213 of the state's dams.
The federal inventory is not every dam in Georgia. It includes dams rated high or significant hazard, plus low-hazard dams above a size threshold (taller than 25 feet holding more than 15 acre-feet, or taller than 6 feet holding more than 50 acre-feet). Small, older dams below that line are usually left out, even though they can still shape the streams around them. The state's own dam safety program often tracks many more, and it is the agency that inspects most of them.
Use the search above to find dams near any address in Georgia, or browse by county below. Each dam listing includes its hazard potential classification, condition assessment, physical characteristics, and inspection history from the NID.
Georgia Dam Facts
| Total Dams | 5,361 |
| High Hazard Dams | 533 |
| Average Dam Age | 62 years |
| Tallest Dam | 464 ft |
| Largest Reservoir | 3,820,000 acre-ft |
| Poor/Unsatisfactory Condition | 225 |
Notable Dams in Georgia
Explore Georgia Dams
Counties in Georgia
High Hazard Dams in Georgia
| Dam | County | Height | Condition | Purpose |
|---|---|---|---|---|
| Carters Main Dam | Murray | 464 ft | Not assessed | Hydroelectric |
| J. Strom Thurmond Dam | McCormick | 200 ft | Not assessed | Hydroelectric |
| Blue Ridge Dam | Fannin | 183 ft | Not assessed | Hydroelectric |
| Hickory Log Reservoir Dam | Cherokee | 180 ft | Satisfactory | Water Supply |
| Tugalo | Habersham | 155 ft | Satisfactory | Hydroelectric |
| Bartletts Ferry, Main Dam | Harris | 150 ft | Poor | Hydroelectric |
| Tallulah Falls | Rabun | 140 ft | Satisfactory | Hydroelectric |
| Hazel Creek W/s Str. #12 | Habersham | 139 ft | Fair | Flood Risk Reduction |
| West Point Dam | Troup | 132 ft | Not assessed | Hydroelectric |
| Camp Bert Adams Lake Dam | Cobb | 131 ft | Satisfactory | Recreation |
| Burton | Rabun | 129 ft | Fair | Hydroelectric |
| Petit Lake Dam | Pickens | 126 ft | Satisfactory | Recreation |
| Richland Creek Reservoir Dam | Paulding | 125 ft | Satisfactory | Water Supply |
| Plant Wansley Main Storage Lake Dam | Carroll | 121 ft | Satisfactory | Water Supply |
| Upper Dam | Floyd | 120 ft | Satisfactory | Hydroelectric |
| Yellow Creek Reservoir Dam | Dawson | 114 ft | Satisfactory | Water Supply |
| Bent Tree Lake Dam | Pickens | 112 ft | Fair | Recreation |
| Plant Scherer Main Storage Pond Dam | Monroe | 110 ft | Satisfactory | Recreation |
| Lake Arrowhead Dam | Cherokee | 107 ft | Satisfactory | Recreation |
| Sinclair | Baldwin | 105 ft | Satisfactory | Hydroelectric |
| Carters Re-regulation Dam | Murray | 105 ft | Not assessed | Hydroelectric |
| Tara Lake Dam | Carroll | 101 ft | Poor | Recreation |
| Plant Scherer Ash Pond Dam | Monroe | 98 ft | Satisfactory | Other |
| Hard Labor Creek Reservoir Dam | Walton | 97 ft | Satisfactory | |
| Cedar Creek Reservoir Dam | Hall | 97 ft | Satisfactory | |
| Town Creek Reservoir Dam | Jones | 95 ft | Satisfactory | Water Supply |
| Grandview Lake Dam | Pickens | 93 ft | Satisfactory | Recreation |
| J.t. Haynes Reservoir Dam | Coweta | 92 ft | Satisfactory | Recreation |
| Talking Rock Creek Ws Str # 13 | Pickens | 91 ft | Poor | Flood Risk Reduction |
| Atlanta Reservoir Dam No. 1 | Fulton | 90 ft | Poor | Water Supply |
| Still Branch Reservoir Dam | Pike | 88 ft | Satisfactory | |
| Ira Holliman Tailings Impoundment Dam | Wilkinson | 87 ft | Satisfactory | Tailings |
| Scott Candler Reservoir #3 Dam | Gwinnett | 85 ft | Satisfactory | |
| Long Swamp Creek Ws Str # 14 | Pickens | 85 ft | Poor | Recreation |
| Atlanta Reservoir Dam No. 2 | Fulton | 83 ft | Satisfactory | Water Supply |
| Smith Pond Tailings Dam | Washington | 83 ft | Satisfactory | |
| Bear Creek Reservoir | Jackson | 82 ft | Satisfactory | |
| Long Branch Reservoir Dam | Henry | 82 ft | Satisfactory | Water Supply |
| Mountaintown Creek Ws Str # 1 | Gilmer | 81 ft | Poor | Flood Risk Reduction |
| Cartecay River Ws Str # 3 | Gilmer | 79 ft | Poor | Flood Risk Reduction |
| Ellijay River Ws Str # 12 | Gilmer | 79 ft | Poor | Flood Risk Reduction |
| Saddle Dam a | Rabun | 78 ft | Satisfactory | Hydroelectric |
| Berkeley Lake Dam | Gwinnett | 78 ft | Satisfactory | Recreation |
| Robert W. Woodruff Reservoir Dam | Union | 77 ft | Satisfactory | Recreation |
| Nacoochee | Rabun | 75 ft | Satisfactory | Hydroelectric |
| Unicoi State Park Lake Dam | White | 75 ft | Satisfactory | Recreation |
| Hightower Creek Ws Str # 13 | Towns | 75 ft | Poor | Flood Risk Reduction |
| Berry College Reservoir Dam | Floyd | 74 ft | Satisfactory | Recreation |
| Tussahaw Reservoir Dam | Henry | 73 ft | Satisfactory | Water Supply |
| Ash Pond E Dam | Putnam | 73 ft | Satisfactory | Tailings |
| Cartecay River W/s Str. #7 Dam | Gilmer | 73 ft | Poor | Flood Risk Reduction |
| Ellijay River W/s Str. #1 | Gilmer | 73 ft | Satisfactory | Flood Risk Reduction |
| Atlanta-fulton Reservoir #1 Dam | Fulton | 72 ft | Satisfactory | Water Supply |
| Black Rock Mountain State Park Lake Dam | Rabun | 72 ft | Fair | Recreation |
| Ellijay River W/s Str. # 3 | Gilmer | 71 ft | Poor | Flood Risk Reduction |
| Hightower Creek W/s Str. #25 | Towns | 71 ft | Poor | |
| Covington Las Holding Dam | Newton | 70 ft | Satisfactory | Water Supply |
| Tesnatee Creek W/s Str. # 11m | White | 70 ft | Fair | Recreation |
| Atlanta-fulton Reservoir #2 Dam | Fulton | 70 ft | Satisfactory | Water Supply |
| Cartecay River Ws Str # 5 | Gilmer | 70 ft | Poor | Flood Risk Reduction |
| Oliver | Muscogee | 69 ft | Fair | Hydroelectric |
| Goat Rock | Harris | 69 ft | Fair | Hydroelectric |
| Brannon #1 Tailings Impoundment Dam | Wilkinson | 68 ft | Not assessed | Tailings |
| Sharp Mountain Creek Ws Str # 13 | Pickens | 68 ft | Poor | Flood Risk Reduction |
| Ellijay River Ws Str # 9 | Gilmer | 68 ft | Poor | Flood Risk Reduction |
| Ellijay River W/s Str. #4 Dam | Gilmer | 68 ft | Poor | Flood Risk Reduction |
| Imerys 5c Clay Impoundment Dam | Washington | 67 ft | Satisfactory | Tailings |
| Sharp Mountain Creek Ws Str # 12 | Pickens | 67 ft | Poor | Flood Risk Reduction |
| Seventh Day Adventist Lake Dam | Murray | 66 ft | Satisfactory | Recreation |
| Morgan Falls | Cobb | 65 ft | Fair | Hydroelectric |
| Blue Creek Reservoir Dam | White | 65 ft | Satisfactory | |
| Amicalola Creek Ws Str # 2 | Dawson | 65 ft | Poor | Flood Risk Reduction |
| Cartecay River Ws Str # 8 | Gilmer | 65 ft | Poor | Flood Risk Reduction |
| Snake Creek Reservoir Dam | Carroll | 65 ft | Satisfactory | Water Supply |
| Sequoyah Lake Dam | Pickens | 64 ft | Poor | Recreation |
| Stamp Shoals Creek Ws Str # 1 | Cherokee | 63 ft | Fair | |
| Etowah River Reach Sub Ws Str # 12 | Dawson | 63 ft | Satisfactory | Flood Risk Reduction |
| Hudson River Ws Str #11 | Banks | 62 ft | Satisfactory | Water Supply |
| Piedmont Lake Dam | Harris | 60 ft | Satisfactory | |
| Lake Nora Dam | White | 60 ft | Satisfactory | Recreation |
| Flint River | Dougherty | 60 ft | Satisfactory | Hydroelectric |
| Mountaintown Creek Ws Str # 2 | Gilmer | 60 ft | Poor | Flood Risk Reduction |
| Long Swamp Creek Ws Str # 8 | Pickens | 60 ft | Poor | Flood Risk Reduction |
| Stone Mountain Park Lake Dam | DeKalb | 60 ft | Satisfactory | Recreation |
| Lake Windward Dam | Fulton | 60 ft | Satisfactory | Recreation |
| Scott Candler Reservoir #2 | DeKalb | 59 ft | Satisfactory | |
| Mountaintown Creek Ws Str # 4 | Gilmer | 59 ft | Poor | Flood Risk Reduction |
| Soque River W/s Str. #34 | Habersham | 59 ft | Satisfactory | Flood Risk Reduction |
| Bull Creek Ws Str # 25 | Muscogee | 59 ft | Satisfactory | Flood Risk Reduction |
| Sharp Mountain Creek Ws Str # 1 | Pickens | 58 ft | Poor | Flood Risk Reduction |
| Lower Haig Mill Reservoir Dam | Whitfield | 57 ft | Satisfactory | |
| Etowah River Ws Str # 26 | Lumpkin | 57 ft | Fair | Flood Risk Reduction |
| Cedar Creek Ws Str # 9 | Coweta | 57 ft | Satisfactory | Recreation |
| Lake Ashley Dam | Carroll | 57 ft | Poor | Recreation |
| Amicalola Creek Ws Str # 3 | Dawson | 56 ft | Fair | Flood Risk Reduction |
| Pumpkinvine Creek Watershed Structure No. 8 | Paulding | 56 ft | Poor | Flood Risk Reduction |
| Scott Candler Reservoir Dam #1 | DeKalb | 55 ft | Satisfactory | Water Supply |
| Cartecay River Ws Str # 6 | Gilmer | 55 ft | Poor | Flood Risk Reduction |
| Tyson Proteins Oxidation Pond Dam | Forsyth | 55 ft | Poor | Other |
| Bull Creek W/s Str. #01 | Muscogee | 54 ft | Satisfactory | Flood Risk Reduction |
Georgia Dams Listed Without a Location
The National Inventory of Dams includes 24 dams in Georgia with no published latitude or longitude and no county. Because there is nothing to place them by, they can't appear on a map, in a county page or in a "dams near me" search, so this list is the only place they show up here.
| Dam | Hazard | Owner | Purpose | Condition | NID ID |
|---|---|---|---|---|---|
| Russell Creek Reservoir Dam | High | Etowah Water & Sewer Authority | — | Satisfactory | GA01008 |
| Adamson Dairy Lake Dam | Low | Harvey, Thomas P | Fire Protection, Stock, Or Small Fish Pond | Not assessed | GA05800 |
| Bear Creek Lake Dam | Low | Stuckey Timberland Inc. | Irrigation | Not assessed | GA00155 |
| Chipman Lake Dam | Low | R a Chipman Family Partners | Recreation | Not assessed | GA00172 |
| Hudgins Cattle Company Lake Dam | Low | Rick D Hacht LLC | Irrigation | Not assessed | GA05799 |
| International Paper Company Lake Dam | Low | Arborgen LLC | Irrigation | Not assessed | GA06392 |
| Lake Onesimus Dam | Low | Eric Kimble Hunt | Recreation | Not assessed | GA07188 |
| Parker Lake Dam | Low | Parker Young Farms, Inc. | Recreation | Not assessed | GA06394 |
| Sam Bentley Pond Dam | Low | Sam Bentley | Recreation | Not assessed | GA06395 |
| Tad Baker Lake Dam | Low | Baker, Patrick Neal | Recreation | Not assessed | GA05802 |
| Watson Pond Dam | Low | William A. & Sheila L. Watson | Recreation | Not assessed | GA07189 |
| Wernick Lake Dam | Low | Joel Wernick Timberlands II Lc | Recreation | Not assessed | GA06393 |
| Woodall Lake Dam | Low | Woodall, Jake | Recreation | Not assessed | GA03058 |
| Akin Lake Dam | Undetermined | Nika Properties LLC | Recreation | Not assessed | GA06447 |
| Church of God Campground Lake Dam | Undetermined | Church of God Campground Ken & Brian Ponder | Recreation | Not assessed | GA06479 |
| Gardner Lake Dam | Undetermined | Randy L. White Madeline White Billy Don Grant Tomato LLC | Recreation | Not assessed | GA05992 |
| Gertrude Davis Lake Dam | Undetermined | Leolos Hurst Farm LLC | Irrigation | Not assessed | GA05844 |
| J.l. Paulk T-270 Pond Daam | Undetermined | J.l. Paulk & Louise LLP | Fire Protection, Stock, Or Small Fish Pond | Not assessed | GA05907 |
| Macedonia Holdings LLC Ld | Undetermined | Mr. & Mrs. Glenn Hawkins | — | Not assessed | GA07093 |
| Massy Road Lake Dam | Undetermined | Beloved LLC | Recreation | Not assessed | GA05943 |
| Moon Lake Dam | Undetermined | Harris County Board of Commissioners | Irrigation | Not assessed | GA01005 |
| Pearlie Dykes Pond Dam | Undetermined | Pearlie Dykes | — | Not assessed | GA05898 |
| Roberson Lake Dam | Undetermined | Roberson Development Corp | Recreation | Not assessed | GA05969 |
| T.p. Daughtrey & Sons Irrigation Reservoir Dam | Undetermined | T.p. Daughtrey & Sons, Inc. | Irrigation | Not assessed | GA09820 |
Source: USACE National Inventory of Dams. Owner names are as the NID records them and may be decades old.